Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 69 | Sebastián Giorsetti | Ford Rallye Sport | FXO | 1:26.02 | FIN | 1:26.60 | 29.63 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 80 | Jeremías Zanella | 1.18 | +00.17 | -00.23 | +01.84 | -00.64 | +08.04 | +09.18 |
14 | 31 | Teemu Soini | 0.64 | -01.03 | -01.72 | +01.72 | -00.85 | +07.90 | +06.02 |
15 | 3 | Felipe Fonseca | 9.89 | -00.87 | -00.58 | +01.05 | -02.54 | +07.13 | +04.19 |
16 | 69 | Sebastián Giorsetti | 0.10 | 1:26.60 | 1:26.75 | 1:28.50 | 1:26.07 | 1:34.58 | |
17 | 64 | Adam Brown | 0.84 | -00.19 | -00.26 | +01.49 | +00.24 | +07.92 | +09.20 |
18 | 27 | Jefin Jacob | 1.37 | -01.65 | -01.17 | +00.27 | -03.26 | +07.36 | +01.55 |
19 | 98 | Jared Meade | 0.52 | -01.02 | -01.76 | -00.06 | -01.73 | +01.54 | -03.03 |
S. Giorsetti | ||
1 | 1 | 8:28.65 |
2 | 2 | 1:28.46 |
3 | 3 | 1:27.00 |
4 | 4 | 1:26.02 |
5 | 5 | 1:27.27 |
6 | 6 | 1:26.93 |
7 | 7 | 1:27.29 |
8 | 8 | 1:26.94 |
9 | 9 | 1:26.46 |
10 | 10 | 1:26.34 |
11 | 11 | 1:34.58 |
12 | 12 | 1:26.07 |
13 | 13 | 1:28.50 |
14 | 14 | 1:26.75 |
15 | 15 | 1:26.60 |
Stint 20:25.21 |