Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | Felipe Fonseca | XRT | 1:26.66 | FIN | 1:27.47 | 29.53 | 9.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 47 | Michal Málek | 2.90 | +00.30 | -00.10 | +00.51 | +01.79 | +00.55 | +03.05 |
13 | 80 | Jeremías Zanella | 1.18 | +01.04 | +00.35 | +00.79 | +01.90 | +00.91 | +04.99 |
14 | 31 | Teemu Soini | 0.64 | -00.16 | -01.14 | +00.67 | +01.69 | +00.77 | +01.83 |
15 | 3 | Felipe Fonseca | 9.89 | 1:27.47 | 1:27.33 | 1:27.45 | 1:28.61 | 1:27.45 | |
16 | 69 | Sebastián Giorsetti | 0.10 | +00.87 | +00.58 | -01.05 | +02.54 | -07.13 | -04.19 |
17 | 64 | Adam Brown | 0.84 | +00.68 | +00.32 | +00.44 | +02.78 | +00.79 | +05.01 |
18 | 27 | Jefin Jacob | 1.37 | -00.78 | -00.59 | -00.78 | -00.72 | +00.23 | -02.64 |
F. Fonseca | ||
1 | 1 | 8:27.78 |
2 | 2 | 1:29.00 |
3 | 3 | 1:28.16 |
4 | 4 | 1:27.04 |
5 | 5 | 1:27.55 |
6 | 6 | 1:27.00 |
7 | 7 | 1:26.66 |
8 | 8 | 1:27.44 |
9 | 9 | 1:27.21 |
10 | 10 | 1:27.61 |
11 | 11 | 1:27.45 |
12 | 12 | 1:28.61 |
13 | 13 | 1:27.45 |
14 | 14 | 1:27.33 |
15 | 15 | 1:27.47 |
Stint 20:25.98 |