Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 80 | Jeremías Zanella | Ford Rallye Sport | FXO | 1:26.39 | FIN | 1:26.43 | 19.00 | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 23 | Gábor Gyüre | 0.24 | -02.66 | -00.34 | +00.38 | +00.20 | -00.16 | -02.58 |
11 | 43 | Dániel Balla | 0.08 | -02.27 | +00.35 | -00.41 | +00.52 | -00.46 | -02.27 |
12 | 47 | Michal Málek | 2.90 | -00.74 | -00.45 | -00.28 | -00.11 | -00.36 | -01.94 |
13 | 80 | Jeremías Zanella | 1.18 | 1:26.43 | 1:26.98 | 1:26.66 | 1:26.71 | 1:26.54 | |
14 | 31 | Teemu Soini | 0.64 | -01.20 | -01.49 | -00.12 | -00.21 | -00.14 | -03.16 |
15 | 3 | Felipe Fonseca | 9.89 | -01.04 | -00.35 | -00.79 | -01.90 | -00.91 | -04.99 |
16 | 69 | Sebastián Giorsetti | 0.10 | -00.17 | +00.23 | -01.84 | +00.64 | -08.04 | -09.18 |
J. Zanella | ||
1 | 1 | 8:27.27 |
2 | 2 | 1:27.46 |
3 | 3 | 1:26.79 |
4 | 4 | 1:27.12 |
5 | 5 | 1:27.39 |
6 | 6 | 1:26.68 |
7 | 7 | 1:26.59 |
8 | 8 | 1:26.39 |
9 | 9 | 1:26.68 |
10 | 10 | 1:27.54 |
11 | 11 | 1:26.54 |
12 | 12 | 1:26.71 |
13 | 13 | 1:26.66 |
14 | 14 | 1:26.98 |
15 | 15 | 1:26.43 |
Stint 20:15.96 |