Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 31 | Teemu Soini | World Class Lions | RB4 | 1:26.30 | FIN | 1:27.63 | 19.64 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 43 | Dániel Balla | 0.08 | -01.07 | +01.84 | -00.29 | +00.73 | -00.32 | +00.89 |
12 | 47 | Michal Málek | 2.90 | +00.46 | +01.04 | -00.16 | +00.10 | -00.22 | +01.22 |
13 | 80 | Jeremías Zanella | 1.18 | +01.20 | +01.49 | +00.12 | +00.21 | +00.14 | +03.16 |
14 | 31 | Teemu Soini | 0.64 | 1:27.63 | 1:28.47 | 1:26.78 | 1:26.92 | 1:26.68 | |
15 | 3 | Felipe Fonseca | 9.89 | +00.16 | +01.14 | -00.67 | -01.69 | -00.77 | -01.83 |
16 | 69 | Sebastián Giorsetti | 0.10 | +01.03 | +01.72 | -01.72 | +00.85 | -07.90 | -06.02 |
17 | 64 | Adam Brown | 0.84 | +00.84 | +01.46 | -00.23 | +01.09 | +00.02 | +03.18 |
T. Soini | ||
1 | 1 | 8:24.15 |
2 | 2 | 1:27.00 |
3 | 3 | 1:26.30 |
4 | 4 | 1:27.45 |
5 | 5 | 1:26.57 |
6 | 6 | 1:27.44 |
7 | 7 | 1:26.92 |
8 | 8 | 1:27.37 |
9 | 9 | 1:27.17 |
10 | 10 | 1:27.02 |
11 | 11 | 1:26.68 |
12 | 12 | 1:26.92 |
13 | 13 | 1:26.78 |
14 | 14 | 1:28.47 |
15 | 15 | 1:27.63 |
Stint 20:19.72 |