Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:26.89 | FIN | 1:27.62 | 32.36 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 69 | Sebastián Giorsetti | 0.10 | +01.02 | +01.76 | +00.06 | +01.73 | -01.54 | +03.03 |
17 | 64 | Adam Brown | 0.84 | +00.83 | +01.50 | +01.55 | +01.97 | +06.38 | +12.23 |
18 | 27 | Jefin Jacob | 1.37 | -00.63 | +00.59 | +00.33 | -01.53 | +05.82 | +04.58 |
19 | 98 | Jared Meade | 0.52 | 1:27.62 | 1:28.51 | 1:28.56 | 1:27.80 | 1:33.04 | |
20 | 24 | Dawid Góźdź | 1.87 | -11.68 | -03.24 | +00.88 | +01.17 | +05.35 | -07.52 |
21 | 12 | Svilen Naydenov | 3.86 | +00.65 | +00.69 | +01.40 | +00.54 | +05.06 | +08.34 |
22 | 66 | Jamie Tresidder | 1.16 | -00.10 | -00.24 | +00.48 | +00.04 | +05.07 | +05.25 |
J. Meade | ||
1 | 1 | 8:24.99 |
2 | 2 | 1:27.73 |
3 | 3 | 1:26.92 |
4 | 4 | 1:27.23 |
5 | 5 | 1:26.92 |
6 | 6 | 1:27.14 |
7 | 7 | 1:26.89 |
8 | 8 | 1:27.14 |
9 | 9 | 1:27.18 |
10 | 10 | 1:28.92 |
11 | 11 | 1:33.04 |
12 | 12 | 1:27.80 |
13 | 13 | 1:28.56 |
14 | 14 | 1:28.51 |
15 | 15 | 1:27.62 |
Stint 20:31.60 |