| Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Team S1DUS | 1:06.378 | FIN | 1:07.826 | 33 laps | ||||
| 2 | 34 | YES Motorsports | 1:07.274 | FIN | 1:08.194 | 3.656 | 3.656 | |||
| 3 | 87 | Optivo | 1:06.839 | FIN | 1:08.410 | 10.058 | 6.402 | |||
| 4 | 21 | Why Electric is Really Difficult | 1:06.969 | FIN | 1:07.798 | 10.781 | 0.723 | |||
| 5 | 13 | Zafiralis | 1:08.638 | FIN | 1:09.506 | 1:05.606 | 54.825 | |||
| 6 | 96 | Race Green Autosports | 1:08.915 | FIN | 1:12.360 | 1:11.479 | 5.873 | |||
| 7 | 43 | Race Green Autosports | 1:09.622 | FIN | 1:09.622 | 1 lap | 1 lap | |||
| 8 | 22 | Master Race Car | 1:08.139 | RET | 1:08.562 | 17 laps | 16 laps | |||
| 9 | 69 | Zafiralis | 1:10.001 | RET | 1:15.320 | 29 laps | 12 laps | |||
| 10 | 45 | Master Race Car | DNS |
Click the
icon to get the full statistics.