Grid | Num | Team Name | Car | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 90 | Furtive Racing | LMP | GRID | ![]() | 0 laps | ||||
![]() | 2 | 44 | Fragmaster | LMP | GRID | ![]() | |||||
![]() | 3 | 10 | Furtive Racing | LMP | GRID | ![]() | |||||
![]() | 4 | 33 | Tortoise & Hare Racing | LMP | GRID | ![]() | |||||
![]() | 5 | 30 | Likan Racing | LMP | GRID | ![]() | |||||
![]() | 6 | 95 | Master Race Car | LMP | GRID | ![]() | |||||
![]() | 7 | 36 | Race Green Autosports | LMP | GRID | ![]() | |||||
![]() | 8 | 47 | FERAT Motors | LMP | GRID | ![]() | |||||
![]() | 9 | 07 | Lemans Red Bull | LMP | GRID | ![]() | |||||
![]() | 10 | 98 | SAVAGE MeadeSports | LMP | GRID | ![]() | |||||
![]() | 11 | 16 | Hormiga Loca Racing | LMP | GRID | ![]() | |||||
![]() | 12 | 13 | LowCost Racing | LMP | GRID | ![]() | |||||
![]() | 13 | 27 | DA Racing | LMP | GRID | ![]() | |||||
![]() | 16 | 52 | QWE | LMP | GRID | ![]() | |||||
![]() | 17 | 25 | YES Motorsports | XRR | GRID | ![]() | |||||
![]() | 18 | 99 | Real Team Esports | XRR | GRID | ![]() | |||||
![]() | 19 | 79 | Furtive Junior | FZR | GRID | ![]() | |||||
![]() | 20 | 77 | Red Suns | XRR | GRID | ![]() | |||||
![]() | 21 | 23 | Born To Race | XRR | GRID | ![]() | |||||
![]() | 22 | 69 | Roda Presa Racing | XRR | GRID | ![]() | |||||
![]() | 23 | 05 | Furtive Master Class | XRR | GRID | ![]() | |||||
![]() | 24 | 37 | #ITA | FZR | GRID | ![]() | |||||
![]() | 25 | 14 | Astro Race | XRR | GRID | ![]() | |||||
![]() | 26 | 17 | Team America | FXR | GRID | ![]() | |||||
![]() | 27 | 31 | Astro Race | XRR | GRID | ![]() | |||||
![]() | 28 | 96 | Brigetio Motorsport | FXR | GRID | ![]() | |||||
![]() | 29 | 15 | Hispanic Racing Team | FXR | GRID | ![]() | |||||
![]() | 30 | 06 | FordRallyeSport | FXR | GRID | ![]() |
Click the icon to get the full statistics.