| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Master Race Car | 45.207 | 45.207 | 2 | 2 | 172.88 | ||||
| 2 | 45 | Master Race Car | 45.621 | 45.621 | 2 | 2 | 0.414 | 0.414 | 171.32 | ||
| 3 | 34 | YES Motorsports | 45.785 | 45.785 | 2 | 2 | 0.578 | 0.164 | 170.70 | ||
| 4 | 21 | Why Electric is Really Difficult | 45.827 | 45.827 | 2 | 2 | 0.620 | 0.042 | 170.55 | ||
| 5 | 96 | Race Green Autosports | 46.036 | 46.036 | 2 | 2 | 0.829 | 0.209 | 169.77 | ||
| 6 | 7 | Master Race Car | 46.619 | 46.619 | 2 | 2 | 1.412 | 0.583 | 167.65 | ||
| 7 | 46 | Synoris | 47.981 | 47.981 | 3 | 3 | 2.774 | 1.362 | 162.89 | ||
| 8 | 23 | Cruising Street Racers | 49.020 | 49.020 | 2 | 2 | 3.813 | 1.039 | 159.44 | ||
| 9 | 43 | Race Green Autosports | 49.241 | 49.241 | 2 | 2 | 4.034 | 0.221 | 158.72 | ||
| 10 | 87 | Optivo | 1 | ||||||||
| 11 | 32 | simbroadcasts | 1 |
Click the
icon to get the full statistics.