Pos | Num | Driver | Team | Car | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | ![]() | Chad Esports | XR2 | 1:39.88 | FIN | 1:40.53 | ![]() | 45 laps | |||||
![]() | 2 | 36 | ![]() | XR2 | 1:39.75 | FIN | 1:40.00 | ![]() | 2.77 | 2.77 | |||||
![]() | 3 | 1 | ![]() | World Class Lions | XR2 | 1:39.64 | FIN | 1:40.08 | ![]() | 3.22 | 0.45 | ||||
![]() | 4 | 3 | ![]() | Chad Esports | XR2 | 1:40.06 | FIN | 1:40.62 | ![]() | 16.64 | 13.42 | ||||
![]() | 5 | 61 | ![]() | World Class Lions | XR2 | 1:40.08 | FIN | 1:41.20 | ![]() | 19.60 | 2.96 | ||||
![]() | 6 | 89 | ![]() | XR2 | 1:39.98 | FIN | 1:40.58 | ![]() | 23.41 | 3.81 | |||||
![]() | 7 | 7 | ![]() | Team S1DUS | XR2 | 1:40.12 | FIN | 1:44.40 | ![]() | 24.57 | 1.16 | ||||
![]() | 8 | 16 | ![]() | CSF eSports | FZ2 | 1:40.33 | FIN | 1:41.70 | ![]() | 38.18 | 13.61 | ||||
![]() | 9 | 75 | ![]() | Air Attack Newsroom | XR2 | 1:40.11 | FIN | 2:06.28 | ![]() | 40.09 | 1.91 | ||||
![]() | 10 | 81 | ![]() | RP Racing | XR2 | 1 | 1:15 | 1:40.07 | FIN | 1:40.97 | ![]() | 47.41 | 7.32 | ||
![]() | 11 | 18 | ![]() | Energy Virtual Racing | XR2 | 1 | 1:12 | 1:39.80 | FIN | 1:46.65 | ![]() | 49.00 | 1.59 | ||
![]() | 12 | 87 | ![]() | CSF eSports | FZ2 | 1:40.48 | FIN | 1:41.80 | ![]() | 51.11 | 2.11 | ||||
![]() | 13 | 33 | ![]() | Born To Race | XR2 | 1:40.35 | FIN | 1:41.04 | ![]() | 53.24 | 2.13 | ||||
![]() | 14 | 60 | ![]() | FZ2 | 1 | 1:40.09 | FIN | 1:43.95 | ![]() | 1:00.05 | 6.81 | ||||
![]() | 15 | 64 | ![]() | Team Rock Racing | XR2 | 1:40.53 | FIN | 1:45.00 | ![]() | 1:05.47 | 5.42 | ||||
![]() | 16 | 69 | ![]() | SAVAGE SimSports | XR2 | 1:40.71 | FIN | 1:41.48 | ![]() | 1:09.11 | 3.64 | ||||
![]() | 17 | 94 | ![]() | CSF eSports | FZ2 | 1 | 1:15 | 1:40.60 | FIN | 1:41.93 | ![]() | 1:09.98 | 0.87 | ||
![]() | 18 | 88 | ![]() | Air Attack Newsroom | XR2 | 1:40.40 | FIN | 2:18.68 | ![]() | 1:11.79 | 1.81 | ||||
![]() | 19 | 98 | ![]() | Angry Angus Racing | XR2 | 1 | 1:15 | 1:40.89 | FIN | 1:44.50 | ![]() | 1:19.39 | 7.60 | ||
![]() | 20 | 72 | ![]() | YES Motorsport | FX2 | 1 | 1:15 | 1:41.13 | FIN | 1:42.95 | ![]() | 1:32.77 | 13.38 | ||
![]() | 21 | 95 | ![]() | Born To Race | XR2 | 1 | 0:32 | 1:40.63 | FIN | 1:40.86 | ![]() | 1:33.52 | 0.75 | ||
![]() | 22 | 58 | ![]() | Procrastination Motorsports | XR2 | 1 | 1:03 | 1 | 1:40.34 | FIN | 2:25.19 | ![]() | 2:02.33 | 28.81 | |
![]() | 23 | 9 | ![]() | Procrastination Motorsports | XR2 | 1 | 1:13 | 1:40.12 | RET | 1:40.59 | ![]() | 1 lap | 1 lap | ||
![]() | 24 | 19 | ![]() | Conquest Racing | XR2 | 1:40.59 | FIN | 1:43.88 | ![]() | 58.46 | 58.46 | ||||
![]() | 25 | 23 | ![]() | Team S1DUS | FZ2 | 1 | 0:11 | 1 | 1:40.08 | FIN | 1:41.18 | ![]() | 1:03.30 | 4.84 | |
![]() | 26 | 45 | ![]() | Born To Race | XR2 | 1 | 0:08 | 1:40.46 | FIN | 1:41.37 | ![]() | 1:08.67 | 5.37 | ||
![]() | 27 | 77 | ![]() | RP Racing | XR2 | 1 | 0:03 | 1:40.31 | FIN | 1:40.78 | ![]() | 1:09.76 | 1.09 | ||
![]() | 28 | 50 | ![]() | Energy Virtual Racing | XR2 | 1 | 0:16 | 1:40.78 | FIN | 1:41.12 | ![]() | 1:10.79 | 1.03 | ||
![]() | 29 | 6 | ![]() | Air Attack Newsroom | XR2 | 1:41.70 | FIN | 1:44.10 | ![]() | 1:20.26 | 9.47 | ||||
![]() | 30 | 29 | ![]() | Born To Race | FZ2 | 2 | 0:18 | 1:40.70 | FIN | 1:42.08 | ![]() | 1:24.03 | 3.77 | ||
![]() | 31 | 43 | ![]() | Race Green Autosports | XR2 | 1 | 0:25 | 1:40.48 | FIN | 1:41.92 | ![]() | 1:26.04 | 2.01 | ||
![]() | 32 | 32 | ![]() | Race Green Autosports | FZ2 | 1 | 0:06 | 1 | 1:40.41 | FIN | 1:41.48 | ![]() | 1:26.04 | 0.00 | |
![]() | 33 | 4 | ![]() | World Class Lions | XR2 | 1 | 0:01 | 1:40.91 | FIN | 1:52.76 | ![]() | 1:42.84 | 16.80 | ||
![]() | 34 | 62 | ![]() | RP Racing | XR2 | 1 | 0:01 | 1:40.82 | FIN | 1:56.56 | ![]() | 2:16.55 | 33.71 | +22s | |
![]() | 35 | 91 | ![]() | FZ2 | 2 | PIT | 1:41.68 | RET | 1:47.88 | ![]() | 22 laps | 21 laps | |||
![]() | 36 | 83 | ![]() | FX2 | 1:41.74 | RET | 1:56.64 | ![]() | 29 laps | 7 laps | |||||
![]() | 37 | 10 | ![]() | Energy Virtual Racing | XR2 | 1 | 0:05 | 1:41.52 | RET | 1:41.52 | ![]() | 41 laps | 12 laps | ||
![]() | 38 | 12 | ![]() | Energy Virtual Racing | XR2 | RET | ![]() |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results