Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:25.83 | FIN | 1:26.79 | 30.47 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 31 | Teemu Soini | 0.64 | -00.84 | -01.46 | +00.23 | -01.09 | -00.02 | -03.18 |
15 | 3 | Felipe Fonseca | 9.89 | -00.68 | -00.32 | -00.44 | -02.78 | -00.79 | -05.01 |
16 | 69 | Sebastián Giorsetti | 0.10 | +00.19 | +00.26 | -01.49 | -00.24 | -07.92 | -09.20 |
17 | 64 | Adam Brown | 0.84 | 1:26.79 | 1:27.01 | 1:27.01 | 1:25.83 | 1:26.66 | |
18 | 27 | Jefin Jacob | 1.37 | -01.46 | -00.91 | -01.22 | -03.50 | -00.56 | -07.65 |
19 | 98 | Jared Meade | 0.52 | -00.83 | -01.50 | -01.55 | -01.97 | -06.38 | -12.23 |
20 | 24 | Dawid Góźdź | 1.87 | -12.51 | -04.74 | -00.67 | -00.80 | -01.03 | -19.75 |
A. Brown | ||
1 | 1 | 8:30.99 |
2 | 2 | 1:34.21 |
3 | 3 | 1:26.24 |
4 | 4 | 1:27.76 |
5 | 5 | 1:27.39 |
6 | 6 | 1:26.57 |
7 | 7 | 1:27.89 |
8 | 8 | 1:27.38 |
9 | 9 | 1:26.22 |
10 | 10 | 1:26.75 |
11 | 11 | 1:26.66 |
12 | 12 | 1:25.83 |
13 | 13 | 1:27.01 |
14 | 14 | 1:27.01 |
15 | 15 | 1:26.79 |
Stint 20:23.71 |