Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 47 | Michal Málek | Master Race car | XRT | 1:26.82 | FIN | 1:27.17 | 17.82 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 8 | Sandro Chanturia | 0.17 | -00.52 | +00.48 | +00.07 | -00.31 | -00.54 | -00.82 |
10 | 23 | Gábor Gyüre | 0.24 | -01.92 | +00.11 | +00.66 | +00.31 | +00.20 | -00.64 |
11 | 43 | Dániel Balla | 0.08 | -01.53 | +00.80 | -00.13 | +00.63 | -00.10 | -00.33 |
12 | 47 | Michal Málek | 2.90 | 1:27.17 | 1:27.43 | 1:26.94 | 1:26.82 | 1:26.90 | |
13 | 80 | Jeremías Zanella | 1.18 | +00.74 | +00.45 | +00.28 | +00.11 | +00.36 | +01.94 |
14 | 31 | Teemu Soini | 0.64 | -00.46 | -01.04 | +00.16 | -00.10 | +00.22 | -01.22 |
15 | 3 | Felipe Fonseca | 9.89 | -00.30 | +00.10 | -00.51 | -01.79 | -00.55 | -03.05 |
M. Málek | ||
1 | 1 | 8:21.66 |
2 | 2 | 1:27.59 |
3 | 3 | 1:27.20 |
4 | 4 | 1:26.87 |
5 | 5 | 1:27.41 |
6 | 6 | 1:27.27 |
7 | 7 | 1:27.32 |
8 | 8 | 1:27.59 |
9 | 9 | 1:26.91 |
10 | 10 | 1:26.97 |
11 | 11 | 1:26.90 |
12 | 12 | 1:26.82 |
13 | 13 | 1:26.94 |
14 | 14 | 1:27.43 |
15 | 15 | 1:27.17 |
Stint 20:20.39 |