Pos | Num | Driver | Team | Car | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | Mihail Velikov | Nayuka Factory | FXO | 1 | 1:16.28 | FIN | 1:19.15 | 16.59 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 66 | Jamie Tresidder | 0.54 | +00.31 | +00.06 | -03.99 | +00.51 | +00.45 | -02.66 |
25 | 73 | Sigitas Šakys | 1.08 | -00.30 | +00.78 | -02.25 | -00.14 | +01.80 | -00.11 |
26 | 46 | Simas Tautkevičius | 0.09 | +00.35 | +00.31 | +00.38 | -00.48 | +00.32 | +00.88 |
27 | 22 | Mihail Velikov | 1.14 | 1:19.15 | 1:23.68 | 1:18.90 | 1:16.92 | 1:18.25 | |
28 | 67 | Steven Martin | 4.97 | +00.08 | +04.06 | -04.19 | +00.70 | +01.86 | +02.51 |
29 | 20 | Lucas Wilson | 32.61 | -03.92 | +01.55 | -03.69 | -08.32 | -04.88 | -19.26 |
30 | 59 | Reg LeBlanc | 0.49 | -03.86 | +01.69 | -03.36 | -05.41 | -01.01 | -11.95 |
M. Velikov | ||
1 | 1 | 4:39.17 |
2 | 2 | 1:18.24 |
3 | 3 | 1:16.28 |
4 | 4 | 1:39.67 |
5 | 5 | 1:45.15 |
6 | 6 | 1:16.33 |
7 | 7 | 1:16.67 |
8 | 8 | 1:16.51 |
9 | 9 | 1:25.99 |
10 | 10 | 1:21.10 |
11 | 11 | 1:16.36 |
12 | 12 | 1:18.25 |
13 | 13 | 1:16.92 |
14 | 14 | 1:18.90 |
15 | 15 | 1:23.68 |
16 | 16 | 1:19.15 |
Stint 20:29.20 |