Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 67 | Steven Martin | SM Racing | XRT | 1:16.19 | FIN | 1:19.07 | 21.56 | 4.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
25 | 73 | Sigitas Šakys | 1.08 | -00.38 | -03.28 | +01.94 | -00.84 | -00.06 | -02.62 |
26 | 46 | Simas Tautkevičius | 0.09 | +00.27 | -03.75 | +04.57 | -01.18 | -01.54 | -01.63 |
27 | 22 | Mihail Velikov | 1.14 | -00.08 | -04.06 | +04.19 | -00.70 | -01.86 | -02.51 |
28 | 67 | Steven Martin | 4.97 | 1:19.07 | 1:19.62 | 1:23.09 | 1:16.22 | 1:16.39 | |
29 | 20 | Lucas Wilson | 32.61 | -04.00 | -02.51 | +00.50 | -09.02 | -06.74 | -21.77 |
30 | 59 | Reg LeBlanc | 0.49 | -03.94 | -02.37 | +00.83 | -06.11 | -02.87 | -14.46 |
31 | 76 | Jonathan Harp | 1 lap | -07.09 | -10.90 | -08.46 | -05.56 | -32.01 |
S. Martin | ||
1 | 1 | 4:33.96 |
2 | 2 | 1:22.02 |
3 | 3 | 1:19.63 |
4 | 4 | 1:59.54 |
5 | 5 | 1:31.14 |
6 | 6 | 1:17.03 |
7 | 7 | 1:16.98 |
8 | 8 | 1:16.19 |
9 | 9 | 1:17.31 |
10 | 10 | 1:16.63 |
11 | 11 | 1:16.46 |
12 | 12 | 1:16.39 |
13 | 13 | 1:16.22 |
14 | 14 | 1:23.09 |
15 | 15 | 1:19.62 |
16 | 16 | 1:19.07 |
Stint 20:27.32 |