Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | Lucas Wilson | GUM Garage | FXO | 1:16.80 | FIN | 1:23.07 | 54.17 | 32.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
26 | 46 | Simas Tautkevičius | 0.09 | +04.27 | -01.24 | +04.07 | +07.84 | +05.20 | +20.14 |
27 | 22 | Mihail Velikov | 1.14 | +03.92 | -01.55 | +03.69 | +08.32 | +04.88 | +19.26 |
28 | 67 | Steven Martin | 4.97 | +04.00 | +02.51 | -00.50 | +09.02 | +06.74 | +21.77 |
29 | 20 | Lucas Wilson | 32.61 | 1:23.07 | 1:22.13 | 1:22.59 | 1:25.24 | 1:23.13 | |
30 | 59 | Reg LeBlanc | 0.49 | +00.06 | +00.14 | +00.33 | +02.91 | +03.87 | +07.31 |
31 | 76 | Jonathan Harp | 1 lap | -04.58 | -11.40 | +00.56 | +01.18 | -14.24 | |
32 | 19 | Przemek Wdowiarz | 10.57 | +03.93 | -00.98 | +03.78 | +07.02 | +13.75 |
L. Wilson | ||
1 | 1 | 4:29.94 |
2 | 2 | 1:21.95 |
3 | 3 | 1:19.46 |
4 | 4 | 1:59.53 |
5 | 5 | 1:31.36 |
6 | 6 | 1:18.88 |
7 | 7 | 1:17.60 |
8 | 8 | 1:16.80 |
9 | 9 | 1:19.41 |
10 | 10 | 1:17.45 |
11 | 11 | 1:21.65 |
12 | 12 | 1:23.13 |
13 | 13 | 1:25.24 |
14 | 14 | 1:22.59 |
15 | 15 | 1:22.13 |
16 | 16 | 1:23.07 |
Stint 21:00.25 |