Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 73 | Sigitas Šakys | XRT | 1:16.45 | FIN | 1:19.45 | 15.36 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
22 | 3 | Felipe Fonseca | 1.63 | +01.10 | -00.18 | -01.92 | +00.69 | -00.35 | -00.66 |
23 | 47 | Michal Málek | 1.69 | +00.01 | -00.14 | -02.25 | +00.93 | -00.31 | -01.76 |
24 | 66 | Jamie Tresidder | 0.54 | +00.61 | -00.72 | -01.74 | +00.65 | -01.35 | -02.55 |
25 | 73 | Sigitas Šakys | 1.08 | 1:19.45 | 1:22.90 | 1:21.15 | 1:17.06 | 1:16.45 | |
26 | 46 | Simas Tautkevičius | 0.09 | +00.65 | -00.47 | +02.63 | -00.34 | -01.48 | +00.99 |
27 | 22 | Mihail Velikov | 1.14 | +00.30 | -00.78 | +02.25 | +00.14 | -01.80 | +00.11 |
28 | 67 | Steven Martin | 4.97 | +00.38 | +03.28 | -01.94 | +00.84 | +00.06 | +02.62 |
S. Šakys | ||
1 | 1 | 4:36.14 |
2 | 2 | 1:17.34 |
3 | 3 | 1:17.38 |
4 | 4 | 1:45.76 |
5 | 5 | 1:40.18 |
6 | 6 | 1:17.24 |
7 | 7 | 1:17.53 |
8 | 8 | 1:17.25 |
9 | 9 | 1:16.86 |
10 | 10 | 1:18.36 |
11 | 11 | 1:17.12 |
12 | 12 | 1:16.45 |
13 | 13 | 1:17.06 |
14 | 14 | 1:21.15 |
15 | 15 | 1:22.90 |
16 | 16 | 1:19.45 |
Stint 20:22.03 |