Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:16.41 | FIN | 1:18.84 | 14.28 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 39 | Jürgen Weber | 1.80 | +01.12 | +00.40 | +00.12 | +00.11 | +01.03 | +02.78 |
22 | 3 | Felipe Fonseca | 1.63 | +00.49 | +00.54 | -00.18 | +00.04 | +01.00 | +01.89 |
23 | 47 | Michal Málek | 1.69 | -00.60 | +00.58 | -00.51 | +00.28 | +01.04 | +00.79 |
24 | 66 | Jamie Tresidder | 0.54 | 1:18.84 | 1:23.62 | 1:22.89 | 1:16.41 | 1:17.80 | |
25 | 73 | Sigitas Šakys | 1.08 | -00.61 | +00.72 | +01.74 | -00.65 | +01.35 | +02.55 |
26 | 46 | Simas Tautkevičius | 0.09 | +00.04 | +00.25 | +04.37 | -00.99 | -00.13 | +03.54 |
27 | 22 | Mihail Velikov | 1.14 | -00.31 | -00.06 | +03.99 | -00.51 | -00.45 | +02.66 |
J. Tresidder | ||
1 | 1 | 4:36.69 |
2 | 2 | 1:18.24 |
3 | 3 | 1:17.76 |
4 | 4 | 1:44.21 |
5 | 5 | 1:39.80 |
6 | 6 | 1:16.99 |
7 | 7 | 1:16.49 |
8 | 8 | 1:19.67 |
9 | 9 | 1:16.61 |
10 | 10 | 1:16.81 |
11 | 11 | 1:17.10 |
12 | 12 | 1:17.80 |
13 | 13 | 1:16.41 |
14 | 14 | 1:22.89 |
15 | 15 | 1:23.62 |
16 | 16 | 1:18.84 |
Stint 20:23.24 |