Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1:17.11 | FIN | 1:23.01 | 54.66 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
27 | 22 | Mihail Velikov | 1.14 | +03.86 | -01.69 | +03.36 | +05.41 | +01.01 | +11.95 |
28 | 67 | Steven Martin | 4.97 | +03.94 | +02.37 | -00.83 | +06.11 | +02.87 | +14.46 |
29 | 20 | Lucas Wilson | 32.61 | -00.06 | -00.14 | -00.33 | -02.91 | -03.87 | -07.31 |
30 | 59 | Reg LeBlanc | 0.49 | 1:23.01 | 1:21.99 | 1:22.26 | 1:22.33 | 1:19.26 | |
31 | 76 | Jonathan Harp | 1 lap | -04.72 | -11.73 | -02.35 | -02.69 | -21.49 | |
32 | 19 | Przemek Wdowiarz | 10.57 | +03.79 | -01.31 | +00.87 | +03.15 | +06.50 | |
33 | 83 | Stryxnine Pulsatrix | 2 laps | +05.79 | +03.10 | +08.89 |
R. LeBlanc | ||
1 | 1 | 4:33.57 |
2 | 2 | 1:19.11 |
3 | 3 | 1:29.86 |
4 | 4 | 2:07.56 |
5 | 5 | 1:25.24 |
6 | 6 | 1:17.72 |
7 | 7 | 1:18.78 |
8 | 8 | 1:17.85 |
9 | 9 | 1:17.11 |
10 | 10 | 1:19.60 |
11 | 11 | 1:20.28 |
12 | 12 | 1:19.26 |
13 | 13 | 1:22.33 |
14 | 14 | 1:22.26 |
15 | 15 | 1:21.99 |
16 | 16 | 1:23.01 |
Stint 21:01.96 |