Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 | [WCL] T.Soini | World Class Lions | XRT | 1 | 0:18 | 1:15.97 | FIN | 1:16.07 | 10.50 | 3.55 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 21 | LLM.Sobis | 0.21 | -00.01 | +01.09 | +01.12 | +01.65 | +00.67 | +04.52 |
6 | 12 | RG^M@CI3K | 2.91 | +0.00 | +00.31 | +00.23 | +01.45 | +00.22 | +02.21 |
7 | 46 | [Mrc]KIG | 0.40 | +00.01 | +00.68 | +00.89 | +01.26 | +00.15 | +02.99 |
8 | 16 | [WCL] T.Soini | 3.55 | 1:16.07 | 1:16.82 | 1:17.11 | 1:16.86 | 1:41.64 | |
9 | 109 | minve | 4.04 | +00.25 | +00.87 | +01.20 | +01.61 | -00.28 | +03.65 |
10 | 41 | PitlaneRacer | 8.69 | -07.36 | -02.46 | -01.00 | -01.48 | +00.41 | -11.89 |
11 | 112 | Beluthar | 4 laps | +10.69 | +10.69 |
[. T.Soini | ||
1 | 1 | 1:29.35 |
2 | 2 | 1:19.45 |
3 | 3 | 1:17.40 |
4 | 4 | 1:16.92 |
5 | 5 | 1:17.08 |
6 | 6 | 1:17.53 |
7 | 7 | 1:16.70 |
8 | 8 | 1:17.70 |
9 | 9 | 1:16.34 |
10 | 10 | 1:19.42 |
11 | 11 | 1:19.34 |
12 | 12 | 1:18.44 |
13 | 13 | 1:16.71 |
14 | 14 | 1:17.23 |
15 | 15 | 1:18.19 |
16 | 16 | 1:19.41 |
17 | 17 | 1:29.01 |
18 | 18 | 1:16.60 |
19 | 19 | 1:16.43 |
20 | 20 | 1:15.97 |
21 | 21 | 1:16.48 |
22 | 22 | 1:17.30 |
23 | 23 | 1:17.66 |
24 | 24 | 1:17.81 |
25 | 25 | 1:52.89 |
26 | 26 | 1:41.64 |
27 | 27 | 1:16.86 |
28 | 28 | 1:17.11 |
29 | 29 | 1:16.82 |
30 | 30 | 1:16.07 |
Stint 38:36.51 |