Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | LLM.Sobis | XRT | 1 | 0:14 | 1:15.21 | FIN | 1:16.08 | 3.64 | 0.21 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | Teho | Ngottini | 1.69 | -00.14 | +00.10 | -00.15 | +00.13 | -00.57 | -00.63 |
3 | 7 | [MRc] Michal | 1.17 | +00.23 | -00.91 | +00.87 | -00.22 | -00.25 | -00.28 |
4 | 13 | (/) J Pickard | 0.57 | +00.10 | +00.03 | -00.14 | -00.13 | -00.16 | -00.30 |
5 | 21 | LLM.Sobis | 0.21 | 1:16.08 | 1:15.73 | 1:15.99 | 1:15.21 | 1:40.97 | |
6 | 12 | RG^M@CI3K | 2.91 | +00.01 | -00.78 | -00.89 | -00.20 | -00.45 | -02.31 |
7 | 46 | [Mrc]KIG | 0.40 | +00.02 | -00.41 | -00.23 | -00.39 | -00.52 | -01.53 |
8 | 16 | [WCL] T.Soini | 3.55 | +00.01 | -01.09 | -01.12 | -01.65 | -00.67 | -04.52 |
LLM.Sobis | ||
1 | 1 | 1:26.22 |
2 | 2 | 1:16.79 |
3 | 3 | 1:15.73 |
4 | 4 | 1:16.43 |
5 | 5 | 1:18.05 |
6 | 6 | 1:16.50 |
7 | 7 | 1:16.20 |
8 | 8 | 1:16.04 |
9 | 9 | 1:15.98 |
10 | 10 | 1:16.84 |
11 | 11 | 1:15.48 |
12 | 12 | 1:16.69 |
13 | 13 | 1:16.91 |
14 | 14 | 1:16.34 |
15 | 15 | 1:15.87 |
16 | 16 | 1:16.19 |
17 | 17 | 1:15.57 |
18 | 18 | 1:16.21 |
19 | 19 | 1:15.47 |
20 | 20 | 1:17.98 |
21 | 21 | 1:27.32 |
22 | 22 | 1:16.42 |
23 | 23 | 1:17.86 |
24 | 24 | 1:27.35 |
25 | 25 | 2:08.58 |
26 | 26 | 1:40.97 |
27 | 27 | 1:15.21 |
28 | 28 | 1:15.99 |
29 | 29 | 1:15.73 |
30 | 30 | 1:16.08 |
Stint 38:32.78 |