Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 41 | PitlaneRacer | XRT | 1 | 0:22 | 1:17.00 | FIN | 1:23.43 | 23.23 | 8.69 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 46 | [Mrc]KIG | 0.40 | +07.37 | +03.14 | +01.89 | +02.74 | -00.26 | +14.88 |
8 | 16 | [WCL] T.Soini | 3.55 | +07.36 | +02.46 | +01.00 | +01.48 | -00.41 | +11.89 |
9 | 109 | minve | 4.04 | +07.61 | +03.33 | +02.20 | +03.09 | -00.69 | +15.54 |
10 | 41 | PitlaneRacer | 8.69 | 1:23.43 | 1:19.28 | 1:18.11 | 1:18.34 | 1:41.23 | |
11 | 112 | Beluthar | 4 laps | +10.28 | +10.28 | ||||
12 | 111 | [MRc] Zesty | 5 laps | ||||||
13 | 86 | JJD | 2 laps |
PitlaneRacer | ||
1 | 1 | 1:28.76 |
2 | 2 | 1:20.92 |
3 | 3 | 1:17.53 |
4 | 4 | 1:17.00 |
5 | 5 | 1:17.19 |
6 | 6 | 1:18.19 |
7 | 7 | 1:17.99 |
8 | 8 | 1:17.43 |
9 | 9 | 1:18.00 |
10 | 10 | 1:18.47 |
11 | 11 | 1:18.23 |
12 | 12 | 1:19.07 |
13 | 13 | 1:19.46 |
14 | 14 | 1:35.29 |
15 | 15 | 1:18.27 |
16 | 16 | 1:17.64 |
17 | 17 | 1:17.96 |
18 | 18 | 1:17.33 |
19 | 19 | 1:17.40 |
20 | 20 | 1:18.48 |
21 | 21 | 1:18.06 |
22 | 22 | 1:17.70 |
23 | 23 | 1:18.93 |
24 | 24 | 1:17.87 |
25 | 25 | 1:35.03 |
26 | 26 | 1:41.23 |
27 | 27 | 1:18.34 |
28 | 28 | 1:18.11 |
29 | 29 | 1:19.28 |
30 | 30 | 1:23.43 |
Stint 38:49.83 |