Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 112 | Beluthar | XRT | 1 | 0:12 | 1:21.76 | FIN | 1:30.95 | 4 laps | 4 laps | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 16 | [WCL] T.Soini | 3.55 | -10.69 | -25.70 | +06.92 | +04.94 | +25.37 | +00.84 |
9 | 109 | minve | 4.04 | -10.97 | -41.84 | +05.95 | +05.73 | +26.17 | -14.96 |
10 | 41 | PitlaneRacer | 8.69 | -10.28 | -07.84 | +06.86 | +03.67 | +24.97 | +17.38 |
11 | 112 | Beluthar | 4 laps | 1:30.95 | 1:27.19 | 1:24.73 | 1:22.60 | 1:42.67 | |
12 | 111 | [MRc] Zesty | 5 laps | ||||||
13 | 86 | JJD | 2 laps | ||||||
14 | 97 | HRâ„¢|Cooper | 3 laps |
Beluthar | ||
1 | 1 | 1:34.91 |
2 | 2 | 1:22.01 |
3 | 3 | 1:28.37 |
4 | 4 | 1:23.09 |
5 | 5 | 1:21.76 |
6 | 6 | 1:24.17 |
7 | 7 | 1:27.12 |
8 | 8 | 1:41.48 |
9 | 9 | 1:43.96 |
10 | 10 | 1:31.31 |
11 | 11 | 1:26.62 |
12 | 12 | 1:25.52 |
13 | 13 | 1:33.88 |
14 | 14 | 1:23.75 |
15 | 15 | 1:27.82 |
16 | 16 | 1:35.60 |
17 | 17 | 1:28.95 |
18 | 18 | 1:43.20 |
19 | 19 | 2:28.67 |
20 | 20 | 1:33.81 |
21 | 21 | 2:13.27 |
22 | 22 | 1:42.67 |
23 | 23 | 1:22.60 |
24 | 24 | 1:24.73 |
25 | 25 | 1:27.19 |
26 | 26 | 1:30.95 |
Stint 39:12.50 |