Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 12 | RG^M@CI3K | Race Green Autosports | XRT | 1 | 0:18 | 1:15.41 | FIN | 1:16.07 | 6.55 | 2.91 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | [MRc] Michal | 1.17 | +00.22 | -00.13 | +01.76 | -00.02 | +00.20 | +02.03 |
4 | 13 | (/) J Pickard | 0.57 | +00.09 | +00.81 | +00.75 | +00.07 | +00.29 | +02.01 |
5 | 21 | LLM.Sobis | 0.21 | -00.01 | +00.78 | +00.89 | +00.20 | +00.45 | +02.31 |
6 | 12 | RG^M@CI3K | 2.91 | 1:16.07 | 1:16.51 | 1:16.88 | 1:15.41 | 1:41.42 | |
7 | 46 | [Mrc]KIG | 0.40 | +00.01 | +00.37 | +00.66 | -00.19 | -00.07 | +00.78 |
8 | 16 | [WCL] T.Soini | 3.55 | +0.00 | -00.31 | -00.23 | -01.45 | -00.22 | -02.21 |
9 | 109 | minve | 4.04 | +00.25 | +00.56 | +00.97 | +00.16 | -00.50 | +01.44 |
RG^M@CI3K | ||
1 | 1 | 1:25.80 |
2 | 2 | 1:16.71 |
3 | 3 | 1:15.95 |
4 | 4 | 1:17.44 |
5 | 5 | 1:18.14 |
6 | 6 | 1:16.45 |
7 | 7 | 1:16.02 |
8 | 8 | 1:16.62 |
9 | 9 | 1:16.89 |
10 | 10 | 1:16.06 |
11 | 11 | 1:16.01 |
12 | 12 | 1:16.26 |
13 | 13 | 1:16.17 |
14 | 14 | 1:17.08 |
15 | 15 | 1:16.29 |
16 | 16 | 1:16.33 |
17 | 17 | 1:18.07 |
18 | 18 | 1:28.65 |
19 | 19 | 1:17.46 |
20 | 20 | 1:16.82 |
21 | 21 | 1:15.71 |
22 | 22 | 1:16.36 |
23 | 23 | 1:17.06 |
24 | 24 | 1:22.37 |
25 | 25 | 2:08.90 |
26 | 26 | 1:41.42 |
27 | 27 | 1:15.41 |
28 | 28 | 1:16.88 |
29 | 29 | 1:16.51 |
30 | 30 | 1:16.07 |
Stint 38:36.11 |