Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 46 | [Mrc]KIG | Master Race car | XRT | 1 | 0:25 | 1:15.60 | FIN | 1:16.06 | 6.95 | 0.40 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 13 | (/) J Pickard | 0.57 | +00.08 | +00.44 | +00.09 | +00.26 | +00.36 | +01.23 |
5 | 21 | LLM.Sobis | 0.21 | -00.02 | +00.41 | +00.23 | +00.39 | +00.52 | +01.53 |
6 | 12 | RG^M@CI3K | 2.91 | -00.01 | -00.37 | -00.66 | +00.19 | +00.07 | -00.78 |
7 | 46 | [Mrc]KIG | 0.40 | 1:16.06 | 1:16.14 | 1:16.22 | 1:15.60 | 1:41.49 | |
8 | 16 | [WCL] T.Soini | 3.55 | -00.01 | -00.68 | -00.89 | -01.26 | -00.15 | -02.99 |
9 | 109 | minve | 4.04 | +00.24 | +00.19 | +00.31 | +00.35 | -00.43 | +00.66 |
10 | 41 | PitlaneRacer | 8.69 | -07.37 | -03.14 | -01.89 | -02.74 | +00.26 | -14.88 |
[Mrc]KIG | ||
1 | 1 | 1:26.36 |
2 | 2 | 1:17.54 |
3 | 3 | 1:15.98 |
4 | 4 | 1:16.71 |
5 | 5 | 1:17.03 |
6 | 6 | 1:16.45 |
7 | 7 | 1:16.19 |
8 | 8 | 1:16.62 |
9 | 9 | 1:17.57 |
10 | 10 | 1:16.14 |
11 | 11 | 1:20.51 |
12 | 12 | 1:27.46 |
13 | 13 | 1:16.32 |
14 | 14 | 1:17.65 |
15 | 15 | 1:16.46 |
16 | 16 | 1:16.35 |
17 | 17 | 1:16.43 |
18 | 18 | 1:16.78 |
19 | 19 | 1:16.07 |
20 | 20 | 1:17.57 |
21 | 21 | 1:16.21 |
22 | 22 | 1:16.19 |
23 | 23 | 1:17.71 |
24 | 24 | 1:19.41 |
25 | 25 | 2:09.09 |
26 | 26 | 1:41.49 |
27 | 27 | 1:15.60 |
28 | 28 | 1:16.22 |
29 | 29 | 1:16.14 |
30 | 30 | 1:16.06 |
Stint 38:35.95 |