Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 32 | Patrick Hall | Race Green Autosports | 1:19.43 | FIN | 1:20.10 | 29.89 | 1.10 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 72 | Daniil Orlov | 1.50 | +00.56 | -00.03 | -04.68 | +00.53 | +00.92 | -02.70 |
10 | 52 | Egor Nikitin | 5.67 | -00.58 | -00.11 | +00.03 | -00.14 | +00.34 | -00.46 |
11 | 34 | Karolis Motiejuitis | 0.85 | +00.49 | -00.56 | +00.18 | +00.49 | +00.20 | +00.80 |
12 | 32 | Patrick Hall | 1.10 | 1:20.10 | 1:19.43 | 1:19.68 | 1:19.82 | 1:20.10 | |
13 | 35 | Jeremias Zanella | 0.14 | -06.93 | -08.43 | -00.02 | +00.61 | +00.50 | -14.27 |
14 | 23 | Ayoub El Hannouni | 2.78 | +00.09 | -00.42 | -00.01 | -00.22 | +00.02 | -00.54 |
15 | 87 | Niko Puntola | 2.18 | +00.14 | +00.19 | -00.89 | -00.24 | +00.08 | -00.72 |
P. Hall | ||
1 | 1 | 4:00.83 |
2 | 2 | 1:20.69 |
3 | 3 | 1:19.88 |
4 | 4 | 1:19.90 |
5 | 5 | 1:20.86 |
6 | 6 | 1:20.09 |
7 | 7 | 1:19.77 |
8 | 8 | 1:19.88 |
9 | 9 | 1:19.58 |
10 | 10 | 1:19.85 |
11 | 11 | 1:20.56 |
12 | 12 | 1:20.10 |
13 | 13 | 1:20.10 |
14 | 14 | 1:19.82 |
15 | 15 | 1:19.68 |
16 | 16 | 1:19.43 |
17 | 17 | 1:20.10 |
Stint 21:20.29 |