Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:19.33 | FIN | 1:19.61 | 28.79 | 0.85 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 28 | Silva Agostinho | 1.39 | +00.81 | +00.47 | +00.16 | +00.46 | +01.03 | +02.93 |
9 | 72 | Daniil Orlov | 1.50 | +00.07 | +00.53 | -04.86 | +00.04 | +00.72 | -03.50 |
10 | 52 | Egor Nikitin | 5.67 | -01.07 | +00.45 | -00.15 | -00.63 | +00.14 | -01.26 |
11 | 34 | Karolis Motiejuitis | 0.85 | 1:19.61 | 1:19.99 | 1:19.50 | 1:19.33 | 1:19.90 | |
12 | 32 | Patrick Hall | 1.10 | -00.49 | +00.56 | -00.18 | -00.49 | -00.20 | -00.80 |
13 | 35 | Jeremias Zanella | 0.14 | -07.42 | -07.87 | -00.20 | +00.12 | +00.30 | -15.07 |
14 | 23 | Ayoub El Hannouni | 2.78 | -00.40 | +00.14 | -00.19 | -00.71 | -00.18 | -01.34 |
K. Motiejuitis | ||
1 | 1 | 3:59.53 |
2 | 2 | 1:20.78 |
3 | 3 | 1:20.14 |
4 | 4 | 1:20.11 |
5 | 5 | 1:20.24 |
6 | 6 | 1:20.09 |
7 | 7 | 1:19.97 |
8 | 8 | 1:19.69 |
9 | 9 | 1:20.01 |
10 | 10 | 1:20.22 |
11 | 11 | 1:20.35 |
12 | 12 | 1:20.56 |
13 | 13 | 1:19.90 |
14 | 14 | 1:19.33 |
15 | 15 | 1:19.50 |
16 | 16 | 1:19.99 |
17 | 17 | 1:19.61 |
Stint 21:20.49 |