Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 72 | Daniil Orlov | Sosiski Racing | 1:18.76 | FIN | 1:19.54 | 22.27 | 1.50 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | Imran Azhar | 7.70 | +00.20 | -00.59 | +05.54 | +00.47 | -00.10 | +05.52 |
7 | 43 | Dániel Balla | 3.30 | +00.35 | +00.14 | +05.29 | +00.28 | -00.09 | +05.97 |
8 | 28 | Silva Agostinho | 1.39 | +00.74 | -00.06 | +05.02 | +00.42 | +00.31 | +06.43 |
9 | 72 | Daniil Orlov | 1.50 | 1:19.54 | 1:19.46 | 1:24.36 | 1:19.29 | 1:19.18 | |
10 | 52 | Egor Nikitin | 5.67 | -01.14 | -00.08 | +04.71 | -00.67 | -00.58 | +02.24 |
11 | 34 | Karolis Motiejuitis | 0.85 | -00.07 | -00.53 | +04.86 | -00.04 | -00.72 | +03.50 |
12 | 32 | Patrick Hall | 1.10 | -00.56 | +00.03 | +04.68 | -00.53 | -00.92 | +02.70 |
D. Orlov | ||
1 | 1 | 3:58.28 |
2 | 2 | 1:20.10 |
3 | 3 | 1:18.96 |
4 | 4 | 1:19.81 |
5 | 5 | 1:19.47 |
6 | 6 | 1:18.76 |
7 | 7 | 1:19.01 |
8 | 8 | 1:18.98 |
9 | 9 | 1:19.62 |
10 | 10 | 1:19.20 |
11 | 11 | 1:19.64 |
12 | 12 | 1:19.84 |
13 | 13 | 1:19.18 |
14 | 14 | 1:19.29 |
15 | 15 | 1:24.36 |
16 | 16 | 1:19.46 |
17 | 17 | 1:19.54 |
Stint 21:15.22 |