Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 35 | Jeremias Zanella | Kind Runners | 1 | 0:01 | 1:18.66 | FIN | 1:27.03 | 30.03 | 0.14 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 52 | Egor Nikitin | 5.67 | +06.35 | +08.32 | +00.05 | -00.75 | -00.16 | +13.81 |
11 | 34 | Karolis Motiejuitis | 0.85 | +07.42 | +07.87 | +00.20 | -00.12 | -00.30 | +15.07 |
12 | 32 | Patrick Hall | 1.10 | +06.93 | +08.43 | +00.02 | -00.61 | -00.50 | +14.27 |
13 | 35 | Jeremias Zanella | 0.14 | 1:27.03 | 1:27.86 | 1:19.70 | 1:19.21 | 1:19.60 | |
14 | 23 | Ayoub El Hannouni | 2.78 | +07.02 | +08.01 | +00.01 | -00.83 | -00.48 | +13.73 |
15 | 87 | Niko Puntola | 2.18 | +07.07 | +08.62 | -00.87 | -00.85 | -00.42 | +13.55 |
16 | 99 | Martin Kapal | 1.56 | +06.26 | +07.80 | -00.46 | -01.52 | -00.45 | +11.63 |
J. Zanella | ||
1 | 1 | 3:57.77 |
2 | 2 | 1:19.41 |
3 | 3 | 1:18.93 |
4 | 4 | 1:20.66 |
5 | 5 | 1:19.01 |
6 | 6 | 1:18.97 |
7 | 7 | 1:18.85 |
8 | 8 | 1:18.69 |
9 | 9 | 1:19.11 |
10 | 10 | 1:18.86 |
11 | 11 | 1:18.94 |
12 | 12 | 1:18.66 |
13 | 13 | 1:19.60 |
14 | 14 | 1:19.21 |
15 | 15 | 1:19.70 |
16 | 16 | 1:27.86 |
17 | 17 | 1:27.03 |
Stint 21:23.49 |