Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 87 | Niko Puntola | Team S1DUS | 1:18.70 | FIN | 1:19.96 | 34.99 | 2.18 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 32 | Patrick Hall | 1.10 | -00.14 | -00.19 | +00.89 | +00.24 | -00.08 | +00.72 |
13 | 35 | Jeremias Zanella | 0.14 | -07.07 | -08.62 | +00.87 | +00.85 | +00.42 | -13.55 |
14 | 23 | Ayoub El Hannouni | 2.78 | -00.05 | -00.61 | +00.88 | +00.02 | -00.06 | +00.18 |
15 | 87 | Niko Puntola | 2.18 | 1:19.96 | 1:19.24 | 1:20.57 | 1:20.06 | 1:20.02 | |
16 | 99 | Martin Kapal | 1.56 | -00.81 | -00.82 | +00.41 | -00.67 | -00.03 | -01.92 |
17 | 21 | Cyril Bissey | 2.85 | +00.19 | -00.89 | +00.16 | +00.22 | +00.22 | -00.10 |
18 | 96 | Rony KronpuĆĄs | 1.29 | -03.36 | -01.77 | +00.21 | +00.23 | -00.38 | -05.07 |
N. Puntola | ||
1 | 1 | 3:56.67 |
2 | 2 | 1:19.75 |
3 | 3 | 1:18.70 |
4 | 4 | 1:25.24 |
5 | 5 | 1:25.84 |
6 | 6 | 1:19.76 |
7 | 7 | 1:21.44 |
8 | 8 | 1:20.84 |
9 | 9 | 1:19.23 |
10 | 10 | 1:19.28 |
11 | 11 | 1:18.91 |
12 | 12 | 1:20.71 |
13 | 13 | 1:20.02 |
14 | 14 | 1:20.06 |
15 | 15 | 1:20.57 |
16 | 16 | 1:19.24 |
17 | 17 | 1:19.96 |
Stint 21:29.55 |