Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 52 | Egor Nikitin | Sosiski Racing | 1:19.50 | FIN | 1:20.68 | 27.94 | 5.67 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 43 | Dániel Balla | 3.30 | +01.49 | +00.22 | +00.58 | +00.95 | +00.49 | +03.73 |
8 | 28 | Silva Agostinho | 1.39 | +01.88 | +00.02 | +00.31 | +01.09 | +00.89 | +04.19 |
9 | 72 | Daniil Orlov | 1.50 | +01.14 | +00.08 | -04.71 | +00.67 | +00.58 | -02.24 |
10 | 52 | Egor Nikitin | 5.67 | 1:20.68 | 1:19.54 | 1:19.65 | 1:19.96 | 1:19.76 | |
11 | 34 | Karolis Motiejuitis | 0.85 | +01.07 | -00.45 | +00.15 | +00.63 | -00.14 | +01.26 |
12 | 32 | Patrick Hall | 1.10 | +00.58 | +00.11 | -00.03 | +00.14 | -00.34 | +00.46 |
13 | 35 | Jeremias Zanella | 0.14 | -06.35 | -08.32 | -00.05 | +00.75 | +00.16 | -13.81 |
E. Nikitin | ||
1 | 1 | 3:58.88 |
2 | 2 | 1:20.86 |
3 | 3 | 1:20.04 |
4 | 4 | 1:19.62 |
5 | 5 | 1:19.76 |
6 | 6 | 1:19.50 |
7 | 7 | 1:19.67 |
8 | 8 | 1:19.86 |
9 | 9 | 1:21.44 |
10 | 10 | 1:19.79 |
11 | 11 | 1:20.03 |
12 | 12 | 1:20.13 |
13 | 13 | 1:19.76 |
14 | 14 | 1:19.96 |
15 | 15 | 1:19.65 |
16 | 16 | 1:19.54 |
17 | 17 | 1:20.68 |
Stint 21:20.29 |