Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 75 | Pauli Peltokangas | Team S1DUS | FX2 | 1 | 0:30 | 1:31.48 | FIN | 1:32.32 | 11.15 | 1.63 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 83 | Isaac Price | 1.44 | +01.25 | +00.42 | +00.40 | +00.92 | +01.36 | +04.35 |
3 | 40 | Joni Katila | 4.60 | +00.99 | -00.19 | +00.04 | +00.06 | +01.09 | +01.99 |
4 | 74 | Darius Veržinskas | 3.48 | +00.67 | -00.09 | -00.28 | -00.14 | +00.86 | +01.02 |
5 | 75 | Pauli Peltokangas | 1.63 | 1:32.32 | 1:31.52 | 1:31.73 | 1:32.12 | 1:32.61 | |
6 | 60 | Dennis Lind | 0.24 | +00.22 | -00.11 | +00.35 | +00.28 | +00.43 | +01.17 |
7 | 7 | Gábor Gyüre | 0.52 | +00.88 | -00.12 | +00.20 | -01.02 | +00.01 | -00.05 |
8 | 6 | Rik Kardol | 2.86 | -00.89 | -00.13 | +00.25 | +00.49 | +00.64 | +00.36 |
P. Peltokangas | ||
1 | 1 | 1:43.12 |
2 | 2 | 2:04.17 |
3 | 3 | 2:12.68 |
4 | 4 | 1:33.12 |
5 | 5 | 1:32.58 |
6 | 6 | 1:32.22 |
7 | 7 | 1:32.80 |
8 | 8 | 1:32.33 |
9 | 9 | 1:33.06 |
10 | 10 | 1:32.31 |
11 | 11 | 1:32.43 |
12 | 12 | 1:32.65 |
13 | 13 | 1:32.50 |
14 | 14 | 1:32.21 |
15 | 15 | 1:32.51 |
16 | 16 | 1:31.95 |
17 | 17 | 1:32.23 |
18 | 18 | 1:31.87 |
19 | 19 | 1:32.33 |
20 | 20 | 1:31.71 |
21 | 21 | 1:32.19 |
22 | 22 | 1:32.08 |
23 | 23 | 1:31.68 |
24 | 24 | 1:31.80 |
25 | 25 | 1:32.02 |
26 | 26 | 1:31.48 |
27 | 27 | 1:31.82 |
28 | 28 | 1:31.65 |
29 | 29 | 1:31.68 |
30 | 30 | 1:31.81 |
31 | 31 | 1:31.57 |
32 | 32 | 1:31.75 |
33 | 33 | 1:31.53 |
34 | 34 | 1:31.87 |
35 | 35 | 1:31.97 |
36 | 36 | 1:32.38 |
37 | 37 | 1:31.64 |
38 | 38 | 1:31.51 |
39 | 39 | 1:33.42 |
40 | 40 | 1:31.80 |
41 | 41 | 1:31.73 |
42 | 42 | 1:37.30 |
43 | 43 | 2:00.15 |
44 | 44 | 1:31.89 |
45 | 45 | 1:35.15 |
46 | 46 | 1:37.34 |
47 | 47 | 1:43.49 |
48 | 48 | 2:08.36 |
49 | 49 | 2:09.58 |
50 | 50 | 2:16.55 |
51 | 51 | 1:32.56 |
52 | 52 | 1:31.88 |
53 | 53 | 1:31.96 |
54 | 54 | 1:31.98 |
55 | 55 | 1:32.56 |
56 | 56 | 1:32.61 |
57 | 57 | 1:32.12 |
58 | 58 | 1:31.73 |
59 | 59 | 1:31.52 |
60 | 60 | 1:32.32 |
Stint 1:34:38.09 |