Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 1 | 0:34 | 1:31.27 | FIN | 1:31.65 | 9.52 | 3.48 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | +00.83 | +00.54 | +00.92 | +00.99 | +00.43 | +03.71 | |
2 | 83 | Isaac Price | 1.44 | +00.58 | +00.51 | +00.68 | +01.06 | +00.50 | +03.33 |
3 | 40 | Joni Katila | 4.60 | +00.32 | -00.10 | +00.32 | +00.20 | +00.23 | +00.97 |
4 | 74 | Darius Veržinskas | 3.48 | 1:31.65 | 1:31.61 | 1:32.01 | 1:32.26 | 1:31.75 | |
5 | 75 | Pauli Peltokangas | 1.63 | -00.67 | +00.09 | +00.28 | +00.14 | -00.86 | -01.02 |
6 | 60 | Dennis Lind | 0.24 | -00.45 | -00.02 | +00.63 | +00.42 | -00.43 | +00.15 |
7 | 7 | Gábor Gyüre | 0.52 | +00.21 | -00.03 | +00.48 | -00.88 | -00.85 | -01.07 |
D. Veržinskas | ||
1 | 1 | 1:42.44 |
2 | 2 | 2:04.37 |
3 | 3 | 2:12.71 |
4 | 4 | 1:32.91 |
5 | 5 | 1:32.03 |
6 | 6 | 1:32.45 |
7 | 7 | 1:32.50 |
8 | 8 | 1:32.51 |
9 | 9 | 1:32.87 |
10 | 10 | 1:32.44 |
11 | 11 | 1:32.15 |
12 | 12 | 1:32.34 |
13 | 13 | 1:32.78 |
14 | 14 | 1:33.03 |
15 | 15 | 1:33.72 |
16 | 16 | 1:32.15 |
17 | 17 | 1:32.09 |
18 | 18 | 1:32.07 |
19 | 19 | 1:32.03 |
20 | 20 | 1:31.69 |
21 | 21 | 1:32.14 |
22 | 22 | 1:31.68 |
23 | 23 | 1:31.70 |
24 | 24 | 1:32.15 |
25 | 25 | 1:32.18 |
26 | 26 | 1:31.92 |
27 | 27 | 1:31.53 |
28 | 28 | 1:31.73 |
29 | 29 | 1:31.78 |
30 | 30 | 1:31.60 |
31 | 31 | 1:31.27 |
32 | 32 | 1:31.61 |
33 | 33 | 1:31.85 |
34 | 34 | 1:31.55 |
35 | 35 | 1:31.93 |
36 | 36 | 1:31.74 |
37 | 37 | 1:31.53 |
38 | 38 | 1:31.52 |
39 | 39 | 1:55.78 |
40 | 40 | 1:41.60 |
41 | 41 | 1:32.07 |
42 | 42 | 1:32.33 |
43 | 43 | 1:32.55 |
44 | 44 | 1:31.90 |
45 | 45 | 1:35.07 |
46 | 46 | 1:36.65 |
47 | 47 | 1:44.18 |
48 | 48 | 2:08.57 |
49 | 49 | 2:09.62 |
50 | 50 | 2:16.41 |
51 | 51 | 1:32.57 |
52 | 52 | 1:32.06 |
53 | 53 | 1:31.81 |
54 | 54 | 1:32.14 |
55 | 55 | 1:32.28 |
56 | 56 | 1:31.75 |
57 | 57 | 1:32.26 |
58 | 58 | 1:32.01 |
59 | 59 | 1:31.61 |
60 | 60 | 1:31.65 |
Stint 1:34:37.12 |