Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 1 | 0:31 | 1:30.57 | FIN | 1:31.44 | 11.91 | 0.52 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 74 | Darius Veržinskas | 3.48 | -00.21 | +00.03 | -00.48 | +00.88 | +00.85 | +01.07 |
5 | 75 | Pauli Peltokangas | 1.63 | -00.88 | +00.12 | -00.20 | +01.02 | -00.01 | +00.05 |
6 | 60 | Dennis Lind | 0.24 | -00.66 | +00.01 | +00.15 | +01.30 | +00.42 | +01.22 |
7 | 7 | Gábor Gyüre | 0.52 | 1:31.44 | 1:31.64 | 1:31.53 | 1:33.14 | 1:32.60 | |
8 | 6 | Rik Kardol | 2.86 | -01.77 | -00.01 | +00.05 | +01.51 | +00.63 | +00.41 |
9 | 10 | Victor Veloso | 0.34 | -02.69 | -00.10 | -00.07 | -00.25 | -00.41 | -03.52 |
10 | 34 | Karolis Motiejuitis | 1.27 | -00.34 | -00.10 | -00.40 | +00.50 | -00.45 | -00.79 |
G. Gyüre | ||
1 | 1 | 1:39.88 |
2 | 2 | 2:06.49 |
3 | 3 | 2:12.22 |
4 | 4 | 1:32.50 |
5 | 5 | 1:32.14 |
6 | 6 | 1:32.14 |
7 | 7 | 1:35.23 |
8 | 8 | 1:32.20 |
9 | 9 | 1:33.10 |
10 | 10 | 1:32.28 |
11 | 11 | 1:32.45 |
12 | 12 | 1:32.12 |
13 | 13 | 1:32.42 |
14 | 14 | 1:31.67 |
15 | 15 | 1:32.37 |
16 | 16 | 1:31.86 |
17 | 17 | 1:31.60 |
18 | 18 | 1:31.56 |
19 | 19 | 1:31.73 |
20 | 20 | 1:31.59 |
21 | 21 | 1:31.90 |
22 | 22 | 1:31.39 |
23 | 23 | 1:31.67 |
24 | 24 | 1:31.04 |
25 | 25 | 1:31.19 |
26 | 26 | 1:31.25 |
27 | 27 | 1:31.22 |
28 | 28 | 1:31.24 |
29 | 29 | 1:31.25 |
30 | 30 | 1:31.67 |
31 | 31 | 1:30.97 |
32 | 32 | 1:31.22 |
33 | 33 | 1:30.90 |
34 | 34 | 1:30.90 |
35 | 35 | 1:30.57 |
36 | 36 | 1:30.80 |
37 | 37 | 1:30.81 |
38 | 38 | 1:31.27 |
39 | 39 | 1:30.91 |
40 | 40 | 1:30.69 |
41 | 41 | 2:16.72 |
42 | 42 | 1:40.44 |
43 | 43 | 1:31.85 |
44 | 44 | 1:31.50 |
45 | 45 | 1:34.49 |
46 | 46 | 1:37.43 |
47 | 47 | 1:43.97 |
48 | 48 | 2:07.96 |
49 | 49 | 2:09.81 |
50 | 50 | 2:16.48 |
51 | 51 | 1:32.41 |
52 | 52 | 1:31.88 |
53 | 53 | 1:32.66 |
54 | 54 | 1:32.24 |
55 | 55 | 1:31.93 |
56 | 56 | 1:32.60 |
57 | 57 | 1:33.14 |
58 | 58 | 1:31.53 |
59 | 59 | 1:31.64 |
60 | 60 | 1:31.44 |
Stint 1:34:42.65 |