Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 83 | Isaac Price | Yes Motorsport | FZ2 | 1 | 0:31 | 1:30.54 | FIN | 1:31.07 | 1.44 | 1.44 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | +00.25 | +00.03 | +00.24 | -00.07 | -00.07 | +00.38 | |
2 | 83 | Isaac Price | 1.44 | 1:31.07 | 1:31.10 | 1:31.33 | 1:31.20 | 1:31.25 | |
3 | 40 | Joni Katila | 4.60 | -00.26 | -00.61 | -00.36 | -00.86 | -00.27 | -02.36 |
4 | 74 | Darius Veržinskas | 3.48 | -00.58 | -00.51 | -00.68 | -01.06 | -00.50 | -03.33 |
5 | 75 | Pauli Peltokangas | 1.63 | -01.25 | -00.42 | -00.40 | -00.92 | -01.36 | -04.35 |
I. Price | ||
1 | 1 | 1:39.52 |
2 | 2 | 2:06.48 |
3 | 3 | 2:12.23 |
4 | 4 | 1:32.22 |
5 | 5 | 1:32.01 |
6 | 6 | 1:31.66 |
7 | 7 | 1:31.92 |
8 | 8 | 1:31.74 |
9 | 9 | 1:31.71 |
10 | 10 | 1:31.97 |
11 | 11 | 1:31.92 |
12 | 12 | 1:32.10 |
13 | 13 | 1:32.10 |
14 | 14 | 1:32.00 |
15 | 15 | 1:31.86 |
16 | 16 | 1:31.86 |
17 | 17 | 1:31.69 |
18 | 18 | 1:31.52 |
19 | 19 | 1:31.50 |
20 | 20 | 1:31.46 |
21 | 21 | 1:31.35 |
22 | 22 | 1:31.30 |
23 | 23 | 1:31.25 |
24 | 24 | 1:31.11 |
25 | 25 | 1:31.08 |
26 | 26 | 1:31.13 |
27 | 27 | 1:31.08 |
28 | 28 | 1:31.06 |
29 | 29 | 1:31.11 |
30 | 30 | 1:30.96 |
31 | 31 | 1:30.74 |
32 | 32 | 1:31.14 |
33 | 33 | 1:31.13 |
34 | 34 | 1:31.18 |
35 | 35 | 1:31.14 |
36 | 36 | 1:30.84 |
37 | 37 | 1:30.54 |
38 | 38 | 1:31.01 |
39 | 39 | 1:30.89 |
40 | 40 | 1:31.01 |
41 | 41 | 1:56.10 |
42 | 42 | 1:39.93 |
43 | 43 | 1:31.19 |
44 | 44 | 1:31.37 |
45 | 45 | 1:31.56 |
46 | 46 | 1:43.16 |
47 | 47 | 2:05.69 |
48 | 48 | 2:13.68 |
49 | 49 | 2:09.81 |
50 | 50 | 2:16.22 |
51 | 51 | 1:31.57 |
52 | 52 | 1:31.24 |
53 | 53 | 1:31.27 |
54 | 54 | 1:31.52 |
55 | 55 | 1:31.39 |
56 | 56 | 1:31.25 |
57 | 57 | 1:31.20 |
58 | 58 | 1:31.33 |
59 | 59 | 1:31.10 |
60 | 60 | 1:31.07 |
Stint 1:34:32.65 |