Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 60 | Dennis Lind | Born 2 Race | FZ2 | 1 | 0:59 | 1:31.38 | FIN | 1:32.10 | 11.39 | 0.24 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 40 | Joni Katila | 4.60 | +00.77 | -00.08 | -00.31 | -00.22 | +00.66 | +00.82 |
4 | 74 | Darius Veržinskas | 3.48 | +00.45 | +00.02 | -00.63 | -00.42 | +00.43 | -00.15 |
5 | 75 | Pauli Peltokangas | 1.63 | -00.22 | +00.11 | -00.35 | -00.28 | -00.43 | -01.17 |
6 | 60 | Dennis Lind | 0.24 | 1:32.10 | 1:31.63 | 1:31.38 | 1:31.84 | 1:32.18 | |
7 | 7 | Gábor Gyüre | 0.52 | +00.66 | -00.01 | -00.15 | -01.30 | -00.42 | -01.22 |
8 | 6 | Rik Kardol | 2.86 | -01.11 | -00.02 | -00.10 | +00.21 | +00.21 | -00.81 |
9 | 10 | Victor Veloso | 0.34 | -02.03 | -00.11 | -00.22 | -01.55 | -00.83 | -04.74 |
D. Lind | ||
1 | 1 | 1:43.95 |
2 | 2 | 2:03.70 |
3 | 3 | 2:12.43 |
4 | 4 | 1:33.40 |
5 | 5 | 1:32.54 |
6 | 6 | 1:32.58 |
7 | 7 | 1:32.60 |
8 | 8 | 1:32.43 |
9 | 9 | 1:33.76 |
10 | 10 | 1:34.48 |
11 | 11 | 1:32.84 |
12 | 12 | 1:32.57 |
13 | 13 | 1:32.90 |
14 | 14 | 1:32.98 |
15 | 15 | 1:32.23 |
16 | 16 | 1:32.12 |
17 | 17 | 1:32.52 |
18 | 18 | 1:32.13 |
19 | 19 | 1:31.84 |
20 | 20 | 1:31.91 |
21 | 21 | 1:32.25 |
22 | 22 | 1:31.95 |
23 | 23 | 1:55.78 |
24 | 24 | 1:41.52 |
25 | 25 | 1:32.69 |
26 | 26 | 1:33.18 |
27 | 27 | 1:32.24 |
28 | 28 | 1:32.14 |
29 | 29 | 1:32.30 |
30 | 30 | 1:32.48 |
31 | 31 | 1:32.70 |
32 | 32 | 1:32.76 |
33 | 33 | 1:32.42 |
34 | 34 | 1:33.57 |
35 | 35 | 1:32.23 |
36 | 36 | 1:32.75 |
37 | 37 | 1:32.34 |
38 | 38 | 1:32.58 |
39 | 39 | 1:32.22 |
40 | 40 | 1:32.99 |
41 | 41 | 1:32.08 |
42 | 42 | 1:32.37 |
43 | 43 | 1:32.04 |
44 | 44 | 1:32.08 |
45 | 45 | 1:37.79 |
46 | 46 | 1:34.43 |
47 | 47 | 1:33.48 |
48 | 48 | 2:04.32 |
49 | 49 | 2:09.56 |
50 | 50 | 2:15.42 |
51 | 51 | 1:32.09 |
52 | 52 | 1:32.84 |
53 | 53 | 1:31.53 |
54 | 54 | 1:31.60 |
55 | 55 | 1:31.57 |
56 | 56 | 1:32.18 |
57 | 57 | 1:31.84 |
58 | 58 | 1:31.38 |
59 | 59 | 1:31.63 |
60 | 60 | 1:32.10 |
Stint 1:34:37.38 |