Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | Rik Kardol | Team S1DUS | FZ2 | 1 | 0:34 | 1:31.15 | FIN | 1:33.21 | 14.77 | 2.86 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 75 | Pauli Peltokangas | 1.63 | +00.89 | +00.13 | -00.25 | -00.49 | -00.64 | -00.36 |
6 | 60 | Dennis Lind | 0.24 | +01.11 | +00.02 | +00.10 | -00.21 | -00.21 | +00.81 |
7 | 7 | Gábor Gyüre | 0.52 | +01.77 | +00.01 | -00.05 | -01.51 | -00.63 | -00.41 |
8 | 6 | Rik Kardol | 2.86 | 1:33.21 | 1:31.65 | 1:31.48 | 1:31.63 | 1:31.97 | |
9 | 10 | Victor Veloso | 0.34 | -00.92 | -00.09 | -00.12 | -01.76 | -01.04 | -03.93 |
10 | 34 | Karolis Motiejuitis | 1.27 | +01.43 | -00.09 | -00.45 | -01.01 | -01.08 | -01.20 |
11 | 23 | Ayoub El Hannouni | 1.81 | +01.24 | -00.42 | -00.77 | -02.13 | -01.27 | -03.35 |
R. Kardol | ||
1 | 1 | 1:42.53 |
2 | 2 | 2:04.23 |
3 | 3 | 2:12.53 |
4 | 4 | 1:47.55 |
5 | 5 | 1:33.32 |
6 | 6 | 1:33.04 |
7 | 7 | 1:33.20 |
8 | 8 | 1:32.98 |
9 | 9 | 1:33.91 |
10 | 10 | 1:32.38 |
11 | 11 | 1:33.63 |
12 | 12 | 1:33.12 |
13 | 13 | 1:32.14 |
14 | 14 | 1:32.28 |
15 | 15 | 1:32.00 |
16 | 16 | 1:32.80 |
17 | 17 | 1:32.23 |
18 | 18 | 1:31.83 |
19 | 19 | 1:32.00 |
20 | 20 | 1:31.74 |
21 | 21 | 1:32.21 |
22 | 22 | 1:31.62 |
23 | 23 | 1:32.05 |
24 | 24 | 1:31.52 |
25 | 25 | 1:31.66 |
26 | 26 | 1:31.75 |
27 | 27 | 1:31.86 |
28 | 28 | 1:31.44 |
29 | 29 | 1:31.71 |
30 | 30 | 1:31.42 |
31 | 31 | 1:31.55 |
32 | 32 | 1:31.48 |
33 | 33 | 1:31.62 |
34 | 34 | 1:31.70 |
35 | 35 | 1:31.23 |
36 | 36 | 1:31.29 |
37 | 37 | 1:31.35 |
38 | 38 | 1:31.15 |
39 | 39 | 2:19.87 |
40 | 40 | 1:41.22 |
41 | 41 | 1:31.53 |
42 | 42 | 1:31.62 |
43 | 43 | 1:31.63 |
44 | 44 | 1:32.78 |
45 | 45 | 1:32.37 |
46 | 46 | 1:32.43 |
47 | 47 | 1:32.82 |
48 | 48 | 1:54.08 |
49 | 49 | 2:10.03 |
50 | 50 | 2:15.16 |
51 | 51 | 1:32.80 |
52 | 52 | 1:31.95 |
53 | 53 | 1:32.45 |
54 | 54 | 1:32.18 |
55 | 55 | 1:32.23 |
56 | 56 | 1:31.97 |
57 | 57 | 1:31.63 |
58 | 58 | 1:31.48 |
59 | 59 | 1:31.65 |
60 | 60 | 1:33.21 |
Stint 1:34:42.61 |