Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 40 | Joni Katila | World Class Lions | XR2 | 1 | 0:28 | 1:30.79 | FIN | 1:31.33 | 6.04 | 4.60 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | +00.51 | +00.64 | +00.60 | +00.79 | +00.20 | +02.74 | |
2 | 83 | Isaac Price | 1.44 | +00.26 | +00.61 | +00.36 | +00.86 | +00.27 | +02.36 |
3 | 40 | Joni Katila | 4.60 | 1:31.33 | 1:31.71 | 1:31.69 | 1:32.06 | 1:31.52 | |
4 | 74 | Darius Veržinskas | 3.48 | -00.32 | +00.10 | -00.32 | -00.20 | -00.23 | -00.97 |
5 | 75 | Pauli Peltokangas | 1.63 | -00.99 | +00.19 | -00.04 | -00.06 | -01.09 | -01.99 |
6 | 60 | Dennis Lind | 0.24 | -00.77 | +00.08 | +00.31 | +00.22 | -00.66 | -00.82 |
J. Katila | ||
1 | 1 | 1:38.80 |
2 | 2 | 2:06.88 |
3 | 3 | 2:12.25 |
4 | 4 | 1:33.01 |
5 | 5 | 1:31.94 |
6 | 6 | 1:31.85 |
7 | 7 | 1:31.94 |
8 | 8 | 1:31.87 |
9 | 9 | 1:32.04 |
10 | 10 | 1:31.82 |
11 | 11 | 1:31.75 |
12 | 12 | 1:31.77 |
13 | 13 | 1:32.11 |
14 | 14 | 1:31.98 |
15 | 15 | 1:31.87 |
16 | 16 | 1:31.87 |
17 | 17 | 1:31.74 |
18 | 18 | 1:31.69 |
19 | 19 | 1:31.50 |
20 | 20 | 1:31.41 |
21 | 21 | 1:31.47 |
22 | 22 | 1:31.53 |
23 | 23 | 1:31.44 |
24 | 24 | 1:31.63 |
25 | 25 | 1:31.29 |
26 | 26 | 1:31.51 |
27 | 27 | 1:31.53 |
28 | 28 | 1:31.80 |
29 | 29 | 1:31.52 |
30 | 30 | 1:31.38 |
31 | 31 | 1:31.27 |
32 | 32 | 1:31.51 |
33 | 33 | 1:31.62 |
34 | 34 | 1:31.17 |
35 | 35 | 1:31.09 |
36 | 36 | 1:31.30 |
37 | 37 | 1:31.27 |
38 | 38 | 1:30.80 |
39 | 39 | 1:30.84 |
40 | 40 | 1:31.04 |
41 | 41 | 1:31.09 |
42 | 42 | 1:30.79 |
43 | 43 | 1:35.96 |
44 | 44 | 1:59.25 |
45 | 45 | 1:31.80 |
46 | 46 | 1:39.48 |
47 | 47 | 2:04.80 |
48 | 48 | 2:13.29 |
49 | 49 | 2:09.99 |
50 | 50 | 2:16.17 |
51 | 51 | 1:31.69 |
52 | 52 | 1:31.46 |
53 | 53 | 1:31.75 |
54 | 54 | 1:31.65 |
55 | 55 | 1:32.25 |
56 | 56 | 1:31.52 |
57 | 57 | 1:32.06 |
58 | 58 | 1:31.69 |
59 | 59 | 1:31.71 |
60 | 60 | 1:31.33 |
Stint 1:34:38.03 |