Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 | ![]() | 1 | 0:01 | 1:00.12 | FIN | 37.69 | 30.98 | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | B2マ Suforr | +04.45 | +11.62 | +00.69 | +00.56 | +01.08 | +18.40 | |
2 | 47 | AA™| Sean | 3.03 | +05.06 | +11.22 | +00.61 | +00.81 | +01.02 | +18.72 |
3 | 34 | RG^Mandula | 3.68 | +01.70 | +00.28 | +00.55 | +00.23 | +00.65 | +03.41 |
4 | 12 | RG^NOSLE | 30.98 | 1:04.65 | 1:11.24 | 1:00.30 | 1:00.51 | 1:00.57 | |
5 | 103 | TAV-VIKTOLO | 1 lap | +09.55 | -00.47 | -00.71 | -00.79 | +07.58 | |
6 | 22 | RG^M@CI3K | 31.05 | +09.81 | -07.63 | -14.66 | -01.43 | -13.91 | |
7 | 63 | RedノFlyaway57 | 4 laps |
![]() RG^NOSLE | ||
1 | 1 | 1:08.32 |
2 | 2 | 1:01.25 |
3 | 3 | 1:02.60 |
4 | 4 | 1:01.12 |
5 | 5 | 1:01.50 |
6 | 6 | 1:00.70 |
7 | 7 | 1:00.94 |
8 | 8 | 1:05.83 |
9 | 9 | 1:01.53 |
10 | 10 | 1:00.59 |
11 | 11 | 1:01.66 |
12 | 12 | 1:01.21 |
13 | 13 | 1:01.18 |
14 | 14 | 1:00.67 |
15 | 15 | 1:00.12 |
16 | 16 | 1:00.27 |
17 | 17 | 1:00.19 |
18 | 18 | 1:00.51 |
19 | 19 | 1:00.47 |
20 | 20 | 1:00.61 |
21 | 21 | 1:00.44 |
22 | 22 | 1:00.51 |
23 | 23 | 1:00.54 |
24 | 24 | 1:00.62 |
25 | 25 | 1:01.60 |
26 | 26 | 1:00.77 |
27 | 27 | 1:00.28 |
28 | 28 | 1:00.26 |
29 | 29 | 1:02.19 |
30 | 30 | 1:00.47 |
31 | 31 | 1:00.52 |
32 | 32 | 1:00.49 |
33 | 33 | 1:00.38 |
34 | 34 | 1:01.35 |
35 | 35 | 1:00.75 |
36 | 36 | 1:00.33 |
37 | 37 | 1:00.13 |
38 | 38 | 1:02.53 |
39 | 39 | 1:01.00 |
40 | 40 | 1:00.39 |
41 | 41 | 1:00.27 |
42 | 42 | 1:00.68 |
43 | 43 | 1:00.55 |
44 | 44 | 1:00.25 |
45 | 45 | 1:00.57 |
46 | 46 | 1:00.51 |
47 | 47 | 1:00.30 |
48 | 48 | 1:11.24 |
49 | 49 | 1:04.65 |
Stint 48:57.52 |