| Pos | Num | Driver | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | FX2 | 1:55.696 | 1:55.696 | 7 | 7 | 168.03 | ||||
| 2 | 9 | FX2 | 1:55.812 | 1:55.812 | 6 | 6 | 0.116 | 0.116 | 167.86 | ||
| 3 | 7 | LIX2 | 1:57.268 | 1:57.268 | 8 | 8 | 1.572 | 1.456 | 165.77 | ||
| 4 | 8 | VEL2 | 1:58.651 | 1:58.371 | 7 | 9 | 2.675 | 1.103 | 164.23 | ||
| 5 | 4 | RBG2 | 1:58.658 | 1:58.540 | 3 | 9 | 2.844 | 0.169 | 164.00 | ||
| 6 | 16 | FX2 | 1:58.689 | 1:58.622 | 5 | 7 | 2.926 | 0.082 | 163.88 | ||
| 7 | 17 | LIX2 | 2:30.124 | 1:58.843 | 3 | 6 | 3.147 | 0.221 | 163.58 | ||
| 8 | 19 | RBG2 | 1:59.289 | 1:59.209 | 7 | 8 | 3.513 | 0.366 | 163.07 | ||
| 9 | 20 | LIX2 | 1:59.319 | 1:59.319 | 8 | 8 | 3.623 | 0.110 | 162.92 | ||
| 10 | 3 | VEL2 | 2:00.576 | 2:00.576 | 5 | 5 | 4.880 | 1.257 | 161.23 | ||
| 11 | 11 | RBG2 | 2:06.792 | 2:00.637 | 4 | 6 | 4.941 | 0.061 | 161.14 | ||
| 12 | 12 | N312 | 2:00.727 | 2:00.727 | 3 | 3 | 5.031 | 0.090 | 161.02 | ||
| 13 | 13 | FZ2 | 2:01.051 | 2:01.051 | 2 | 2 | 5.355 | 0.324 | 160.59 | ||
| 14 | 18 | FX2 | 2:02.068 | 2:02.068 | 7 | 7 | 6.372 | 1.017 | 159.26 | ||
| 15 | 5 | FX2 | 2:03.996 | 2:03.996 | 6 | 6 | 8.300 | 1.928 | 156.78 |
Click the
icon to get the full statistics.