Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | FSR Team | LMP2 | 5 | 0:21 | 1:10.36 | FIN | ![]() | 1:12.91 | ![]() | 3 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Master Race Car LMP | +03.72 | +01.34 | +02.22 | +04.80 | +00.56 | +12.64 | |
2 | 9 | FSR Team | 3 laps | 1:12.91 | 1:10.62 | 1:11.19 | 1:15.73 | 1:10.42 | |
3 | 98 | SyN LMP2 | 1 lap | -00.13 | +00.65 | +04.43 | -00.56 | +04.39 | |
1 | 33 | Team America 2 | 8 laps | ||||||
2 | 42 | Yes We Kan | 1:06.31 |
![]() System | ||
1 | 1 | 5:16.80 |
2 | 2 | 1:11.86 |
3 | 3 | 1:11.99 |
4 | 4 | 1:11.79 |
5 | 5 | 1:11.48 |
6 | 6 | 1:11.98 |
7 | 7 | 1:11.13 |
8 | 8 | 1:11.28 |
9 | 9 | 1:12.74 |
10 | 10 | 1:11.91 |
11 | 11 | 1:12.60 |
12 | 12 | 1:12.67 |
13 | 13 | 1:11.81 |
14 | 14 | 1:11.26 |
15 | 15 | 1:12.32 |
16 | 16 | 1:12.05 |
17 | 17 | 1:12.24 |
18 | 18 | 1:11.73 |
19 | 19 | 1:11.85 |
20 | 20 | 1:11.43 |
21 | 21 | 1:11.67 |
22 | 22 | 1:12.00 |
23 | 23 | 1:25.76 |
24 | 24 | 1:12.05 |
25 | 25 | 1:11.89 |
26 | 26 | 1:12.30 |
27 | 27 | 1:11.60 |
28 | 28 | 1:12.43 |
29 | 29 | 1:12.59 |
30 | 30 | 1:12.80 |
31 | 31 | 1:12.36 |
32 | 32 | 1:11.10 |
33 | 33 | 1:10.96 |
34 | 34 | 1:11.09 |
35 | 35 | 1:10.63 |
36 | 36 | 1:11.09 |
37 | 37 | 1:11.16 |
38 | 38 | 1:11.94 |
39 | 39 | 1:12.59 |
40 | 40 | 1:12.02 |
41 | 41 | 1:11.18 |
42 | 42 | 1:11.17 |
43 | 43 | 1:12.12 |
44 | 44 | 1:33.63 |
45 | 45 | 1:16.92 |
46 | 46 | 1:11.80 |
47 | 47 | 1:12.17 |
48 | 48 | 1:13.79 |
49 | 49 | 1:12.03 |
50 | 50 | 1:13.12 |
51 | 51 | 1:12.55 |
52 | 52 | 1:12.28 |
53 | 53 | 1:12.99 |
54 | 54 | 1:12.64 |
55 | 55 | 1:13.08 |
56 | 56 | 1:13.68 |
57 | 57 | 1:13.90 |
58 | 58 | 1:12.05 |
59 | 59 | 1:12.62 |
60 | 60 | 1:12.39 |
61 | 61 | 1:12.21 |
62 | 62 | 1:12.63 |
63 | 63 | 1:12.04 |
64 | 64 | 1:13.96 |
65 | 65 | 1:12.37 |
66 | 66 | 1:13.18 |
67 | 67 | 1:11.93 |
68 | 68 | 1:12.32 |
69 | 69 | 1:11.71 |
70 | 70 | 1:11.69 |
71 | 71 | 1:12.23 |
72 | 72 | 1:12.61 |
73 | 73 | 1:12.37 |
74 | 74 | 1:13.22 |
75 | 75 | 1:14.75 |
76 | 76 | 1:14.94 |
77 | 77 | 1:12.40 |
78 | 78 | 1:12.97 |
79 | 79 | 1:12.93 |
80 | 80 | 1:12.38 |
81 | 81 | 1:13.25 |
82 | 82 | 1:12.49 |
83 | 83 | 1:13.61 |
84 | 84 | 1:12.71 |
85 | 85 | 1:12.10 |
86 | 86 | 1:14.51 |
87 | 87 | 1:12.29 |
88 | 88 | 1:12.81 |
89 | 89 | 1:13.00 |
90 | 90 | 1:13.21 |
91 | 91 | 2:23.97 |
92 | 92 | 1:17.00 |
93 | 93 | 1:11.51 |
94 | 94 | 1:11.58 |
95 | 95 | 1:11.03 |
96 | 96 | 1:11.75 |
97 | 97 | 1:11.61 |
98 | 98 | 1:11.37 |
99 | 99 | 1:11.50 |
100 | 100 | 1:11.08 |
101 | 101 | 1:11.51 |
102 | 102 | 1:11.00 |
103 | 103 | 1:10.98 |
104 | 104 | 1:11.33 |
105 | 105 | 1:11.25 |
106 | 106 | 1:11.67 |
107 | 107 | 1:11.27 |
108 | 108 | 1:10.76 |
109 | 109 | 1:11.71 |
110 | 110 | 1:12.38 |
111 | 111 | 1:11.28 |
112 | 112 | 1:11.62 |
113 | 113 | 1:10.97 |
114 | 114 | 1:10.39 |
115 | 115 | 1:12.32 |
116 | 116 | 1:11.12 |
117 | 117 | 1:10.61 |
118 | 118 | 1:10.71 |
119 | 119 | 1:10.91 |
120 | 120 | 1:10.99 |
121 | 121 | 1:10.88 |
122 | 122 | 1:10.82 |
123 | 123 | 1:10.59 |
124 | 124 | 1:11.21 |
125 | 125 | 1:11.19 |
126 | 126 | 1:10.95 |
127 | 127 | 1:11.17 |
128 | 128 | 1:11.48 |
129 | 129 | 1:10.74 |
130 | 130 | 1:10.57 |
131 | 131 | 1:10.36 |
132 | 132 | 1:10.57 |
133 | 133 | 1:11.17 |
134 | 134 | 1:11.31 |
135 | 135 | 1:11.24 |
136 | 136 | 1:10.79 |
137 | 137 | 1:32.84 |
138 | 138 | 1:16.49 |
139 | 139 | 1:12.15 |
140 | 140 | 1:12.71 |
141 | 141 | 1:11.31 |
142 | 142 | 1:13.22 |
143 | 143 | 1:12.85 |
144 | 144 | 1:11.73 |
145 | 145 | 1:11.71 |
146 | 146 | 1:12.10 |
147 | 147 | 1:12.12 |
148 | 148 | 1:11.92 |
149 | 149 | 1:12.01 |
150 | 150 | 1:11.33 |
151 | 151 | 1:11.18 |
152 | 152 | 1:11.05 |
153 | 153 | 1:10.84 |
154 | 154 | 1:10.86 |
155 | 155 | 1:10.83 |
156 | 156 | 1:11.61 |
157 | 157 | 1:11.19 |
158 | 158 | 1:11.90 |
159 | 159 | 1:10.59 |
160 | 160 | 1:12.19 |
161 | 161 | 1:11.15 |
162 | 162 | 1:11.57 |
163 | 163 | 1:54.06 |
164 | 164 | 1:15.82 |
165 | 165 | 1:11.95 |
166 | 166 | 1:11.84 |
167 | 167 | 1:11.35 |
168 | 168 | 1:11.10 |
169 | 169 | 1:11.14 |
170 | 170 | 1:11.12 |
171 | 171 | 1:10.60 |
172 | 172 | 1:11.21 |
173 | 173 | 1:20.14 |
174 | 174 | 1:11.95 |
175 | 175 | 1:11.55 |
176 | 176 | 1:12.47 |
177 | 177 | 1:12.04 |
178 | 178 | 1:11.73 |
179 | 179 | 1:52.46 |
180 | 180 | 1:15.39 |
181 | 181 | 1:11.81 |
182 | 182 | 1:11.40 |
183 | 183 | 1:11.49 |
184 | 184 | 1:11.65 |
185 | 185 | 1:10.94 |
186 | 186 | 1:10.60 |
187 | 187 | 1:10.87 |
188 | 188 | 1:10.87 |
189 | 189 | 1:11.32 |
190 | 190 | 1:11.06 |
191 | 191 | 1:11.68 |
192 | 192 | 1:12.74 |
193 | 193 | 1:10.42 |
194 | 194 | 1:15.73 |
195 | 195 | 1:11.19 |
196 | 196 | 1:10.62 |
197 | 197 | 1:12.91 |
Stint 3:58:43.97 |