Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | Lost Points Team | 172CB3 | 1 | 0:40 | 1:08.09 | FIN | ![]() | 1:08.66 | ![]() | 6 laps | 1 lap | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 42 | Fantastcyk | 14.47 | -00.30 | +00.03 | -00.60 | -00.86 | -02.48 | -04.21 |
3 | 60 | GUM Garage #3 | 1 lap | -00.93 | -00.57 | -01.40 | -03.14 | -02.75 | -08.79 |
4 | 911 | Turbo & The Turtles | 8.33 | -00.62 | -00.32 | -01.97 | -01.72 | -02.48 | -07.11 |
5 | 7 | Lost Points Team | 1 lap | 1:08.66 | 1:09.25 | 1:08.23 | 1:08.18 | 1:08.11 | |
6 | 94 | FSR Team GT #2 | 1 lap | -01.80 | -03.39 | -02.56 | -03.84 | -11.59 | |
7 | 23 | NFR Team | 22 laps |
![]() B. S. Martin | ||
1 | 1 | 2:16.40 |
2 | 2 | 3:25.62 |
3 | 3 | 1:09.65 |
4 | 4 | 1:11.03 |
5 | 5 | 1:10.74 |
6 | 6 | 1:09.15 |
7 | 7 | 1:08.75 |
8 | 8 | 1:09.65 |
9 | 9 | 1:09.01 |
10 | 10 | 1:09.06 |
11 | 11 | 1:09.17 |
12 | 12 | 1:09.62 |
13 | 13 | 1:08.82 |
14 | 14 | 1:08.67 |
15 | 15 | 1:08.77 |
16 | 16 | 24:31.17 | Pitstop 0:18 |
Stint 22:14.77 |
![]() B. S. Martin | ||
17 | 1 | 1:19.90 |
18 | 2 | 1:08.84 |
19 | 3 | 1:08.75 |
20 | 4 | 1:08.56 |
21 | 5 | 1:08.46 |
22 | 6 | 1:08.77 |
23 | 7 | 1:08.46 |
24 | 8 | 2:00.82 |
25 | 9 | 1:19.59 |
26 | 10 | 1:09.02 |
27 | 11 | 1:09.07 |
28 | 12 | 1:08.56 |
29 | 13 | 1:09.33 |
30 | 14 | 1:08.28 |
31 | 15 | 1:08.65 |
32 | 16 | 1:08.42 |
33 | 17 | 1:08.44 |
34 | 18 | 1:08.42 |
35 | 19 | 1:09.23 |
36 | 20 | 1:08.69 |
37 | 21 | 1:08.72 |
38 | 22 | 1:08.50 |
39 | 23 | 1:09.04 |
40 | 24 | 1:08.32 |
41 | 25 | 1:08.09 |
42 | 26 | 1:08.66 |
43 | 27 | 1:08.59 |
44 | 28 | 1:08.18 |
45 | 29 | 1:08.24 |
46 | 30 | 1:08.36 |
47 | 31 | 1:08.11 |
48 | 32 | 1:08.18 |
49 | 33 | 1:08.23 |
50 | 34 | 1:09.25 |
51 | 35 | 1:08.66 |
Stint 41:15.39 |