Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:28.37 | FIN | 1:29.02 | 9.19 | 3.08 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | +00.49 | -00.61 | +00.49 | +00.59 | +00.45 | +01.41 | |
2 | 30 | Joni Katila | 0.33 | +00.47 | -00.37 | +00.55 | +00.78 | +00.78 | +02.21 |
3 | 13 | Pauli Peltokangas | 5.78 | +00.06 | +00.16 | +00.50 | +00.49 | +00.02 | +01.23 |
4 | 34 | Karolis Motiejuitis | 3.08 | 1:29.02 | 1:28.63 | 1:29.05 | 1:29.03 | 1:28.80 | |
5 | 88 | Sean Lee | 5.52 | -00.06 | -00.40 | -00.07 | -00.22 | -00.15 | -00.90 |
6 | 99 | Bozhidar Velinov | 0.10 | +00.20 | -00.62 | -00.02 | -00.06 | -00.03 | -00.53 |
7 | 8 | Sandro Chanturia | 4.03 | -00.16 | -00.31 | -00.22 | -00.78 | -00.51 | -01.98 |
K. Motiejuitis | ||
1 | 1 | 4:58.97 |
2 | 2 | 1:28.47 |
3 | 3 | 1:28.37 |
4 | 4 | 1:29.52 |
5 | 5 | 1:28.51 |
6 | 6 | 1:28.62 |
7 | 7 | 1:28.49 |
8 | 8 | 1:28.41 |
9 | 9 | 1:28.92 |
10 | 10 | 1:28.80 |
11 | 11 | 1:29.28 |
12 | 12 | 1:28.80 |
13 | 13 | 1:29.03 |
14 | 14 | 1:29.05 |
15 | 15 | 1:28.63 |
16 | 16 | 1:29.02 |
Stint 27:10.89 |