Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | Air Attack Newsroom Racing | XRT | 1:27.64 | FIN | 1:28.53 | 16 laps | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | 1:28.53 | 1:29.24 | 1:28.56 | 1:28.44 | 1:28.35 | ||
2 | 30 | Joni Katila | 0.33 | -00.02 | +00.24 | +00.06 | +00.19 | +00.33 | +00.80 |
3 | 13 | Pauli Peltokangas | 5.78 | -00.43 | +00.77 | +00.01 | -00.10 | -00.43 | -00.18 |
4 | 34 | Karolis Motiejuitis | 3.08 | -00.49 | +00.61 | -00.49 | -00.59 | -00.45 | -01.41 |
R. Kööts | ||
1 | 1 | 4:57.43 |
2 | 2 | 1:28.26 |
3 | 3 | 1:27.64 |
4 | 4 | 1:27.70 |
5 | 5 | 1:27.91 |
6 | 6 | 1:28.31 |
7 | 7 | 1:28.23 |
8 | 8 | 1:27.97 |
9 | 9 | 1:28.08 |
10 | 10 | 1:28.30 |
11 | 11 | 1:28.75 |
12 | 12 | 1:28.35 |
13 | 13 | 1:28.44 |
14 | 14 | 1:28.56 |
15 | 15 | 1:29.24 |
16 | 16 | 1:28.53 |
Stint 27:01.70 |