Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | Sandro Chanturia | FALCONS | FXO | 1:28.26 | FIN | 1:29.18 | 18.84 | 4.03 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 34 | Karolis Motiejuitis | 3.08 | +00.16 | +00.31 | +00.22 | +00.78 | +00.51 | +01.98 |
5 | 88 | Sean Lee | 5.52 | +00.10 | -00.09 | +00.15 | +00.56 | +00.36 | +01.08 |
6 | 99 | Bozhidar Velinov | 0.10 | +00.36 | -00.31 | +00.20 | +00.72 | +00.48 | +01.45 |
7 | 8 | Sandro Chanturia | 4.03 | 1:29.18 | 1:28.94 | 1:29.27 | 1:29.81 | 1:29.31 | |
8 | 23 | Gábor Gyüre | 3.27 | -00.01 | -01.02 | -00.08 | +01.24 | +00.21 | +00.34 |
9 | 87 | Niko Puntola | 4.47 | -01.28 | -04.86 | -01.32 | -00.85 | -00.40 | -08.71 |
10 | 43 | Dániel Balla | 0.94 | -01.16 | -05.85 | -01.25 | -00.27 | -00.28 | -08.81 |
S. Chanturia | ||
1 | 1 | 5:00.97 |
2 | 2 | 1:29.41 |
3 | 3 | 1:31.31 |
4 | 4 | 1:28.43 |
5 | 5 | 1:29.06 |
6 | 6 | 1:29.35 |
7 | 7 | 1:30.07 |
8 | 8 | 1:28.81 |
9 | 9 | 1:28.26 |
10 | 10 | 1:28.85 |
11 | 11 | 1:29.51 |
12 | 12 | 1:29.31 |
13 | 13 | 1:29.81 |
14 | 14 | 1:29.27 |
15 | 15 | 1:28.94 |
16 | 16 | 1:29.18 |
Stint 27:20.54 |