Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:28.18 | FIN | 1:28.82 | 14.81 | 0.10 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 13 | Pauli Peltokangas | 5.78 | -00.14 | +00.78 | +00.52 | +00.55 | +00.05 | +01.76 |
4 | 34 | Karolis Motiejuitis | 3.08 | -00.20 | +00.62 | +00.02 | +00.06 | +00.03 | +00.53 |
5 | 88 | Sean Lee | 5.52 | -00.26 | +00.22 | -00.05 | -00.16 | -00.12 | -00.37 |
6 | 99 | Bozhidar Velinov | 0.10 | 1:28.82 | 1:29.25 | 1:29.07 | 1:29.09 | 1:28.83 | |
7 | 8 | Sandro Chanturia | 4.03 | -00.36 | +00.31 | -00.20 | -00.72 | -00.48 | -01.45 |
8 | 23 | Gábor Gyüre | 3.27 | -00.37 | -00.71 | -00.28 | +00.52 | -00.27 | -01.11 |
9 | 87 | Niko Puntola | 4.47 | -01.64 | -04.55 | -01.52 | -01.57 | -00.88 | -10.16 |
B. Velinov | ||
1 | 1 | 5:00.76 |
2 | 2 | 1:28.32 |
3 | 3 | 1:28.18 |
4 | 4 | 1:29.32 |
5 | 5 | 1:28.39 |
6 | 6 | 1:28.53 |
7 | 7 | 1:29.38 |
8 | 8 | 1:29.46 |
9 | 9 | 1:29.68 |
10 | 10 | 1:30.33 |
11 | 11 | 1:29.10 |
12 | 12 | 1:28.83 |
13 | 13 | 1:29.09 |
14 | 14 | 1:29.07 |
15 | 15 | 1:29.25 |
16 | 16 | 1:28.82 |
Stint 27:16.51 |