Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | Joni Katila | World Class Lions | FXO | 1:27.67 | FIN | 1:28.55 | 0.33 | 0.33 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | +00.02 | -00.24 | -00.06 | -00.19 | -00.33 | -00.80 | |
2 | 30 | Joni Katila | 0.33 | 1:28.55 | 1:29.00 | 1:28.50 | 1:28.25 | 1:28.02 | |
3 | 13 | Pauli Peltokangas | 5.78 | -00.41 | +00.53 | -00.05 | -00.29 | -00.76 | -00.98 |
4 | 34 | Karolis Motiejuitis | 3.08 | -00.47 | +00.37 | -00.55 | -00.78 | -00.78 | -02.21 |
5 | 88 | Sean Lee | 5.52 | -00.53 | -00.03 | -00.62 | -01.00 | -00.93 | -03.11 |
J. Katila | ||
1 | 1 | 4:58.56 |
2 | 2 | 1:28.17 |
3 | 3 | 1:28.40 |
4 | 4 | 1:28.01 |
5 | 5 | 1:27.67 |
6 | 6 | 1:28.04 |
7 | 7 | 1:28.14 |
8 | 8 | 1:28.17 |
9 | 9 | 1:28.25 |
10 | 10 | 1:28.27 |
11 | 11 | 1:28.03 |
12 | 12 | 1:28.02 |
13 | 13 | 1:28.25 |
14 | 14 | 1:28.50 |
15 | 15 | 1:29.00 |
16 | 16 | 1:28.55 |
Stint 27:02.03 |