Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 83 | Stryxnine Pulsatrix | OkayestGG | RB4 | 1:16.16 | RET | 1:16.54 | 3 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|
30 | 59 | Reg LeBlanc | 0.49 | -05.79 | -03.10 | -03.98 | -01.89 | -00.04 | -14.80 |
31 | 76 | Jonathan Harp | 1 lap | -08.14 | -05.79 | -04.55 | -03.88 | -02.75 | -25.11 |
32 | 19 | Przemek Wdowiarz | 10.57 | -04.92 | +00.05 | -02.16 | +00.58 | +00.50 | -05.95 |
33 | 83 | Stryxnine Pulsatrix | 2 laps | 1:16.54 | 1:16.16 | 1:16.30 | 1:17.71 | 1:17.07 | |
34 | 64 | Adam Brown | 1 lap | +00.64 | -02.83 | +02.07 | +01.26 | +01.14 | |
35 | 16 | Dávid Balla | 10 laps | ||||||
36 | 27 | Jefin Jacob |
S. Pulsatrix | ||
1 | 1 | 4:39.47 |
2 | 2 | 1:18.39 |
3 | 3 | 1:17.11 |
4 | 4 | 1:41.68 |
5 | 5 | 1:49.93 |
6 | 6 | 1:17.33 |
7 | 7 | 1:16.99 |
8 | 8 | 1:16.38 |
9 | 9 | 1:17.07 |
10 | 10 | 1:17.71 |
11 | 11 | 1:16.30 |
12 | 12 | 1:16.16 |
13 | 13 | 1:16.54 |
Stint 16:21.59 |