Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 98 | Jared Meade | SAVAGE SimSports | 1 | 0:08 | 1:04.82 | FIN | 1:05.88 | 42.44 | 4.20 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 69 | Teemu Särkkinen | 4.04 | +00.31 | +01.85 | +01.25 | +00.58 | +00.08 | +04.07 |
5 | 2 | Niko Puntola | 10.85 | -02.59 | +00.28 | +00.25 | +00.65 | -00.14 | -01.55 |
6 | 54 | Mehmet Nuri Coşkun | 4.37 | -00.41 | +00.97 | +00.63 | +00.67 | +01.39 | +03.25 |
7 | 98 | Jared Meade | 4.20 | 1:05.88 | 1:05.45 | 1:04.89 | 1:04.82 | 1:05.19 | |
8 | 96 | Rony Kronpušs | 1.49 | +01.09 | +00.22 | +00.12 | +00.33 | +00.82 | +02.58 |
9 | 19 | Ramon Hornos | 1.17 | +00.65 | -00.70 | -00.41 | +00.10 | +01.10 | +00.74 |
10 | 43 | Dániel Balla | 0.54 | +00.47 | +00.26 | +00.92 | +01.18 | +01.71 | +04.54 |
J. Meade | ||
1 | 1 | 4:30.69 |
2 | 2 | 1:13.48 |
3 | 3 | 1:13.17 |
4 | 4 | 1:13.45 |
5 | 5 | 1:13.29 |
6 | 6 | 1:12.44 |
7 | 7 | 1:12.13 |
8 | 8 | 1:11.87 |
9 | 9 | 1:12.23 |
10 | 10 | 1:12.17 |
11 | 11 | 1:12.34 |
12 | 12 | 1:26.16 |
13 | 13 | 1:09.60 |
14 | 14 | 1:06.30 |
15 | 15 | 1:06.52 |
16 | 16 | 1:05.19 |
17 | 17 | 1:04.82 |
18 | 18 | 1:04.89 |
19 | 19 | 1:05.45 |
20 | 20 | 1:05.88 |
Stint 26:52.07 |