Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 69 | Teemu Särkkinen | Zafiralis | 1 | 0:08 | 1:03.60 | FIN | 1:05.57 | 23.02 | 4.04 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | +01.56 | +00.71 | +00.98 | +01.82 | +00.66 | +05.73 | |
2 | 16 | Adam Brown | 5.04 | +01.20 | -00.46 | -00.06 | +00.82 | +01.79 | +03.29 |
3 | 34 | Karolis Motiejuis | 13.94 | +01.14 | -01.32 | +00.09 | +00.78 | +01.70 | +02.39 |
4 | 69 | Teemu Särkkinen | 4.04 | 1:05.57 | 1:03.60 | 1:03.64 | 1:04.24 | 1:05.11 | |
5 | 2 | Niko Puntola | 10.85 | -02.90 | -01.57 | -01.00 | +00.07 | -00.22 | -05.62 |
6 | 54 | Mehmet Nuri Coşkun | 4.37 | -00.72 | -00.88 | -00.62 | +00.09 | +01.31 | -00.82 |
7 | 98 | Jared Meade | 4.20 | -00.31 | -01.85 | -01.25 | -00.58 | -00.08 | -04.07 |
T. Särkkinen | ||
1 | 1 | 4:30.13 |
2 | 2 | 1:12.70 |
3 | 3 | 1:11.82 |
4 | 4 | 1:11.67 |
5 | 5 | 1:11.67 |
6 | 6 | 1:11.64 |
7 | 7 | 1:11.54 |
8 | 8 | 1:11.64 |
9 | 9 | 1:11.27 |
10 | 10 | 1:11.50 |
11 | 11 | 1:11.08 |
12 | 12 | 1:25.86 |
13 | 13 | 1:06.69 |
14 | 14 | 1:04.58 |
15 | 15 | 1:06.70 |
16 | 16 | 1:05.11 |
17 | 17 | 1:04.24 |
18 | 18 | 1:03.64 |
19 | 19 | 1:03.60 |
20 | 20 | 1:05.57 |
Stint 26:32.65 |