Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | Niko Puntola | Team S1DUS | 1 | 0:08 | 1:04.17 | FIN | 1:08.47 | 33.87 | 10.85 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 16 | Adam Brown | 5.04 | +04.10 | +01.11 | +00.94 | +00.75 | +02.01 | +08.91 |
3 | 34 | Karolis Motiejuis | 13.94 | +04.04 | +00.25 | +01.09 | +00.71 | +01.92 | +08.01 |
4 | 69 | Teemu Särkkinen | 4.04 | +02.90 | +01.57 | +01.00 | -00.07 | +00.22 | +05.62 |
5 | 2 | Niko Puntola | 10.85 | 1:08.47 | 1:05.17 | 1:04.64 | 1:04.17 | 1:05.33 | |
6 | 54 | Mehmet Nuri Coşkun | 4.37 | +02.18 | +00.69 | +00.38 | +00.02 | +01.53 | +04.80 |
7 | 98 | Jared Meade | 4.20 | +02.59 | -00.28 | -00.25 | -00.65 | +00.14 | +01.55 |
8 | 96 | Rony Kronpušs | 1.49 | +03.68 | -00.06 | -00.13 | -00.32 | +00.96 | +04.13 |
N. Puntola | ||
1 | 1 | 4:31.13 |
2 | 2 | 1:13.55 |
3 | 3 | 1:12.93 |
4 | 4 | 1:13.09 |
5 | 5 | 1:12.73 |
6 | 6 | 1:11.55 |
7 | 7 | 1:11.65 |
8 | 8 | 1:12.85 |
9 | 9 | 1:11.81 |
10 | 10 | 1:11.03 |
11 | 11 | 1:12.00 |
12 | 12 | 1:25.05 |
13 | 13 | 1:07.00 |
14 | 14 | 1:04.76 |
15 | 15 | 1:04.59 |
16 | 16 | 1:05.33 |
17 | 17 | 1:04.17 |
18 | 18 | 1:04.64 |
19 | 19 | 1:05.17 |
20 | 20 | 1:08.47 |
Stint 26:43.50 |