Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 19 | Ramon Hornos | Born to Race | 1 | 0:08 | 1:04.09 | FIN | 1:05.23 | 45.10 | 1.17 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 54 | Mehmet Nuri Coşkun | 4.37 | -01.06 | +01.67 | +01.04 | +00.57 | +00.29 | +02.51 |
7 | 98 | Jared Meade | 4.20 | -00.65 | +00.70 | +00.41 | -00.10 | -01.10 | -00.74 |
8 | 96 | Rony Kronpušs | 1.49 | +00.44 | +00.92 | +00.53 | +00.23 | -00.28 | +01.84 |
9 | 19 | Ramon Hornos | 1.17 | 1:05.23 | 1:06.15 | 1:05.30 | 1:04.72 | 1:04.09 | |
10 | 43 | Dániel Balla | 0.54 | -00.18 | +00.96 | +01.33 | +01.08 | +00.61 | +03.80 |
11 | 21 | Cyril Bissey | 9.85 | +01.01 | +01.15 | +00.01 | +00.80 | +00.38 | +03.35 |
12 | 77 | Silva Agostinho | 3.24 | -01.15 | +00.34 | -00.81 | -00.31 | -01.57 | -03.50 |
R. Hornos | ||
1 | 1 | 4:31.69 |
2 | 2 | 1:14.69 |
3 | 3 | 1:12.87 |
4 | 4 | 1:12.88 |
5 | 5 | 1:13.04 |
6 | 6 | 1:12.93 |
7 | 7 | 1:13.39 |
8 | 8 | 1:12.72 |
9 | 9 | 1:13.42 |
10 | 10 | 1:12.46 |
11 | 11 | 1:12.17 |
12 | 12 | 1:25.69 |
13 | 13 | 1:09.63 |
14 | 14 | 1:06.50 |
15 | 15 | 1:05.16 |
16 | 16 | 1:04.09 |
17 | 17 | 1:04.72 |
18 | 18 | 1:05.30 |
19 | 19 | 1:06.15 |
20 | 20 | 1:05.23 |
Stint 26:54.73 |