Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 43 | Dániel Balla | Race Green Autosports | 1 | 0:08 | 1:03.48 | FIN | 1:05.41 | 45.64 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 98 | Jared Meade | 4.20 | -00.47 | -00.26 | -00.92 | -01.18 | -01.71 | -04.54 |
8 | 96 | Rony Kronpušs | 1.49 | +00.62 | -00.04 | -00.80 | -00.85 | -00.89 | -01.96 |
9 | 19 | Ramon Hornos | 1.17 | +00.18 | -00.96 | -01.33 | -01.08 | -00.61 | -03.80 |
10 | 43 | Dániel Balla | 0.54 | 1:05.41 | 1:05.19 | 1:03.97 | 1:03.64 | 1:03.48 | |
11 | 21 | Cyril Bissey | 9.85 | +01.19 | +00.19 | -01.32 | -00.28 | -00.23 | -00.45 |
12 | 77 | Silva Agostinho | 3.24 | -00.97 | -00.62 | -02.14 | -01.39 | -02.18 | -07.30 |
13 | 18 | Lorenzo Lucidi | 1 lap | -01.81 | -02.20 | -02.29 | -02.15 | -08.45 |
D. Balla | ||
1 | 1 | 4:36.43 |
2 | 2 | 1:16.67 |
3 | 3 | 1:13.09 |
4 | 4 | 1:13.02 |
5 | 5 | 1:12.48 |
6 | 6 | 1:16.08 |
7 | 7 | 1:12.45 |
8 | 8 | 1:11.72 |
9 | 9 | 1:12.31 |
10 | 10 | 1:12.27 |
11 | 11 | 1:11.71 |
12 | 12 | 1:25.18 |
13 | 13 | 1:08.80 |
14 | 14 | 1:07.35 |
15 | 15 | 1:04.02 |
16 | 16 | 1:03.48 |
17 | 17 | 1:03.64 |
18 | 18 | 1:03.97 |
19 | 19 | 1:05.19 |
20 | 20 | 1:05.41 |
Stint 26:55.27 |