Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 21 | Cyril Bissey | 1 | 0:08 | 1:03.71 | FIN | 1:04.22 | 55.49 | 9.85 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 96 | Rony Kronpušs | 1.49 | -00.57 | -00.23 | +00.52 | -00.57 | -00.66 | -01.51 |
9 | 19 | Ramon Hornos | 1.17 | -01.01 | -01.15 | -00.01 | -00.80 | -00.38 | -03.35 |
10 | 43 | Dániel Balla | 0.54 | -01.19 | -00.19 | +01.32 | +00.28 | +00.23 | +00.45 |
11 | 21 | Cyril Bissey | 9.85 | 1:04.22 | 1:05.00 | 1:05.29 | 1:03.92 | 1:03.71 | |
12 | 77 | Silva Agostinho | 3.24 | -02.16 | -00.81 | -00.82 | -01.11 | -01.95 | -06.85 |
13 | 18 | Lorenzo Lucidi | 1 lap | -02.00 | -00.88 | -02.01 | -01.92 | -06.81 | |
14 | 13 | Miika Särkkinen | 15.84 | -01.74 | -02.21 | -01.94 | -04.81 | -10.70 |
C. Bissey | ||
1 | 1 | 4:39.95 |
2 | 2 | 1:20.48 |
3 | 3 | 1:14.04 |
4 | 4 | 1:13.62 |
5 | 5 | 1:13.68 |
6 | 6 | 1:14.51 |
7 | 7 | 1:13.09 |
8 | 8 | 1:12.37 |
9 | 9 | 1:12.33 |
10 | 10 | 1:11.94 |
11 | 11 | 1:11.90 |
12 | 12 | 1:25.98 |
13 | 13 | 1:08.59 |
14 | 14 | 1:06.33 |
15 | 15 | 1:04.17 |
16 | 16 | 1:03.71 |
17 | 17 | 1:03.92 |
18 | 18 | 1:05.29 |
19 | 19 | 1:05.00 |
20 | 20 | 1:04.22 |
Stint 27:05.12 |