Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 18 | Lorenzo Lucidi | Race Green Autosports | 1 | 0:07 | 1:05.49 | FIN | 1:07.00 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 43 | Dániel Balla | 0.54 | +01.81 | +02.20 | +02.29 | +02.15 | +01.48 | +09.93 |
11 | 21 | Cyril Bissey | 9.85 | +02.00 | +00.88 | +02.01 | +01.92 | +01.33 | +08.14 |
12 | 77 | Silva Agostinho | 3.24 | +01.19 | +00.06 | +00.90 | -00.03 | -00.15 | +01.97 |
13 | 18 | Lorenzo Lucidi | 1 lap | 1:07.00 | 1:06.17 | 1:05.93 | 1:05.63 | 1:05.50 | |
14 | 13 | Miika Särkkinen | 15.84 | +00.26 | -01.33 | +00.07 | -02.89 | -10.63 | -14.52 |
15 | 73 | Todd Bonzalez | 5.69 | +00.47 | -00.06 | -01.62 | +00.24 | -00.79 | -01.76 |
16 | 51 | Pedro Vitor | 7.47 | -08.21 | -02.97 | -03.82 | -06.75 | -02.18 | -23.93 |
L. Lucidi | ||
1 | 1 | 4:40.30 |
2 | 2 | 1:16.35 |
3 | 3 | 1:13.94 |
4 | 4 | 1:13.60 |
5 | 5 | 1:13.19 |
6 | 6 | 1:14.10 |
7 | 7 | 1:13.57 |
8 | 8 | 1:13.29 |
9 | 9 | 1:15.60 |
10 | 10 | 1:12.84 |
11 | 11 | 1:12.30 |
12 | 12 | 1:27.16 |
13 | 13 | 1:09.74 |
14 | 14 | 1:05.49 |
15 | 15 | 1:05.50 |
16 | 16 | 1:05.63 |
17 | 17 | 1:05.93 |
18 | 18 | 1:06.17 |
19 | 19 | 1:07.00 |
Stint 26:11.70 |